MLB1999年度シーズン個人投手成績
ホームへ戻る
名	姓	チーム	POS	試合	先発	勝利	敗戦	セーブ	完投	無点勝	投球回数	防御率	被安打	失点	自責点	被本塁打	四球	三振	暴投	ボーク	死球	失策
Chuck	Finley	ANA	SP	33	33	12	11	0	1	0	213 1/3	4.43	197	117	105	23	94	200	15	0	8	3
Steve	Sparks	ANA	SP	29	26	5	11	0	0	0	147 2/3	5.42	165	101	89	21	82	73	8	0	9	3
Tim	Belcher	ANA	SP	24	24	6	8	0	0	0	132 1/3	6.73	168	104	99	27	46	52	7	1	5	2
Ken	Hill	ANA	SP	26	22	4	11	0	0	0	128 1/3	4.77	129	72	68	14	76	76	5	0	4	0
Al	Levine	ANA	RP	50	1	1	1	0	0	0	85    	3.39	76	40	32	13	29	37	3	0	3	2
Mark	Petkovsek	ANA	RP	64	0	10	4	1	0	0	83    	3.47	85	37	32	6	21	43	3	1	2	1
Shigetoshi	Hasegawa	ANA	RP	64	1	4	6	2	0	0	77    	4.91	80	45	42	14	34	44	4	0	2	0
Mike	Magnante	ANA	RP	53	0	5	2	0	0	0	69 1/3	3.38	68	30	26	2	29	44	3	1	3	0
Jarrod	Washburn	ANA	SP	16	10	4	5	0	0	0	61 2/3	5.25	61	36	36	6	26	39	2	0	1	0
Troy	Percival	ANA	RP	60	0	4	6	31	0	0	57    	3.79	38	24	24	9	22	58	3	0	3	0
Mike	Fyhrie	ANA	SP	16	7	0	4	0	0	0	51 2/3	5.05	61	32	29	8	21	26	0	0	0	0
Ramon	Ortiz	ANA	SP	9	9	2	3	0	0	0	48 1/3	6.52	50	35	35	7	25	44	2	2	2	0
Scott	Schoeneweis	ANA	RP	31	0	1	1	0	0	0	39 1/3	5.49	47	27	24	4	14	22	1	0	0	0
Lou	Pote	ANA	RP	20	0	1	1	3	0	0	29 1/3	2.15	23	9	7	1	12	20	1	0	0	0
Brian	Cooper	ANA	SP	5	5	1	1	0	0	0	27 2/3	4.88	23	15	15	3	18	15	0	0	4	0
Mike	Holtz	ANA	RP	28	0	2	3	0	0	0	22 1/3	8.06	26	20	20	3	15	17	3	0	2	0
Jack	Mcdowell	ANA	SP	4	4	0	4	0	0	0	19    	8.05	31	17	17	4	5	12	0	0	2	0
Steve	Mintz	ANA	RP	3	0	0	0	0	0	0	5    	3.60	8	2	2	1	2	2	0	0	0	0
Juan	Alvarez	ANA	RP	8	0	0	1	0	0	0	3    	3.00	1	1	1	0	4	4	1	0	0	0
Jason	Dickson	ANA	SP	0	0	0	0	0	0	0	0    	0.00	0	0	0	0	0	0	0	0	0	0
Elvin	Nina	ANA	SP	0	0	0	0	0	0	0	0    	0.00	0	0	0	0	0	0	0	0	0	0
Scott	Brow	ANA	RP	0	0	0	0	0	0	0	0    	0.00	0	0	0	0	0	0	0	0	0	0
Randy	Johnson	ARI	SP	35	35	17	9	0	12	2	271 2/3	2.48	207	86	75	30	70	364	4	2	9	5
Omar	Daal	ARI	SP	32	32	16	9	0	2	1	214 2/3	3.65	188	92	87	21	79	148	3	2	7	2
Andy	Benes	ARI	SP	33	32	13	12	0	0	0	198 1/3	4.81	216	117	106	34	82	141	10	0	4	2
Armando	Reynoso	ARI	SP	31	27	10	6	0	0	0	167    	4.37	178	90	81	20	67	79	7	1	6	3
Brian	Anderson	ARI	SP	32	19	8	2	1	2	1	130    	4.57	144	69	66	18	28	75	0	2	1	2
Todd	Stottlemyre	ARI	SP	17	17	6	3	0	0	0	101 1/3	4.09	106	51	46	12	40	74	2	0	6	1
Matt	Mantei	ARI	RP	65	0	1	3	32	0	0	65 1/3	2.76	44	21	20	5	44	99	2	0	5	1
Greg	Swindell	ARI	RP	63	0	4	0	1	0	0	64 2/3	2.51	54	19	18	8	21	51	0	0	1	0
Gregg	Olson	ARI	RP	61	0	9	4	14	0	0	60 2/3	3.71	54	28	25	9	25	45	1	0	2	0
Darren	Holmes	ARI	RP	44	0	4	3	0	0	0	48 2/3	3.70	50	21	20	3	25	35	0	2	1	1
Bobby	Chouinard	ARI	RP	32	0	5	2	1	0	0	40 1/3	2.68	31	16	12	3	12	23	1	0	0	1
Byung Hyun	Kim	ARI	RP	25	0	1	2	1	0	0	27 1/3	4.61	20	15	14	2	20	31	4	1	5	0
Dan	Plesac	ARI	RP	34	0	2	1	1	0	0	21 2/3	3.32	22	9	8	3	8	27	1	0	0	0
Ed	Vosberg	ARI	RP	19	0	0	1	0	0	0	11    	8.18	22	12	10	1	3	8	0	0	2	1
Erik	Sabel	ARI	RP	7	0	0	0	0	0	0	9 2/3	6.52	12	7	7	1	6	6	1	0	2	0
Jeff	Kubenka	ARI	RP	6	0	0	1	0	0	0	7 2/3	11.74	13	12	10	1	4	2	0	0	0	0
Dan	Carlson	ARI	RP	2	0	0	0	0	0	0	4    	9.00	5	4	4	0	0	3	0	0	0	0
Vicente	Padilla	ARI	RP	5	0	0	1	0	0	0	2 2/3	16.88	7	5	5	1	3	0	0	0	0	0
Aaron	Small	ARI	RP	0	0	0	0	0	0	0	0    	0.00	0	0	0	0	0	0	0	0	0	0
Nick	Bierbrodt	ARI	SP	0	0	0	0	0	0	0	0    	0.00	0	0	0	0	0	0	0	0	0	0
Willie	Banks	ARI	RP	0	0	0	0	0	0	0	0    	0.00	0	0	0	0	0	0	0	0	0	0
Efrain	Valdez	ARI	RP	0	0	0	0	0	0	0	0    	0.00	0	0	0	0	0	0	0	0	0	0
Neil	Weber	ARI	RP	0	0	0	0	0	0	0	0    	0.00	0	0	0	0	0	0	0	0	0	0
Yascencio	De La Cruz	ARI	RP	0	0	0	0	0	0	0	0    	0.00	0	0	0	0	0	0	0	0	0	0
Chris	Michalak	ARI	RP	0	0	0	0	0	0	0	0    	0.00	0	0	0	0	0	0	0	0	0	0
Tom	Glavine	ATL	SP	36	35	14	11	0	2	0	234    	4.12	259	115	107	18	83	138	2	0	4	1
Kevin	Millwood	ATL	SP	33	33	18	7	0	2	0	228    	2.68	168	80	68	24	59	205	5	0	4	2
Greg	Maddux	ATL	SP	33	33	19	9	0	4	0	219 1/3	3.57	258	103	87	16	37	136	1	0	4	4
John	Smoltz	ATL	SP	29	29	11	8	0	1	1	186 1/3	3.19	168	70	66	14	40	156	2	0	4	1
Terry	Mulholland	ATL	SP	42	24	10	8	1	0	0	170 1/3	4.39	201	95	83	21	45	83	3	0	1	5
Sean	Bergman	ATL	SP	25	16	5	6	0	2	1	105 1/3	5.21	135	62	61	9	29	44	3	0	3	0
Odalis	Perez	ATL	SP	18	17	4	6	0	0	0	93    	6.00	100	65	62	12	53	82	5	3	1	0
Mike	Remlinger	ATL	RP	73	0	10	1	1	0	0	83 2/3	2.37	66	24	22	9	35	81	5	0	1	1
John	Rocker	ATL	RP	74	0	4	5	38	0	0	72 1/3	2.49	47	24	20	5	37	104	7	0	1	0
Kevin	Mcglinchy	ATL	RP	64	0	7	3	0	0	0	70 1/3	2.82	66	25	22	6	30	67	1	0	1	2
Rudy	Seanez	ATL	RP	56	0	6	1	3	0	0	53 2/3	3.35	47	21	20	3	21	41	3	0	1	0
Bruce	Chen	ATL	SP	16	7	2	2	0	0	0	51    	5.47	38	32	31	11	27	45	0	0	2	1
Russ	Springer	ATL	RP	49	0	2	1	1	0	0	47 1/3	3.42	31	20	18	5	22	49	0	0	2	0
Justin	Speier	ATL	RP	19	0	0	0	0	0	0	28 2/3	5.65	28	18	18	8	13	22	0	0	0	0
Derrin	Ebert	ATL	SP	5	0	0	1	1	0	0	8    	5.63	9	5	5	2	5	4	0	0	0	0
David	Cortes	ATL	RP	4	0	0	0	0	0	0	3 2/3	4.91	3	3	2	0	4	2	2	0	0	1
Mike	Cather	ATL	RP	4	0	1	0	0	0	0	2 2/3	10.13	5	3	3	2	1	0	0	0	0	0
Everett	Stull	ATL	RP	1	0	0	0	0	0	0	 2/3	13.50	2	3	1	0	2	0	0	0	0	0
Joe	Winkelsas	ATL	RP	1	0	0	0	0	0	0	 1/3	54.00	4	2	2	0	1	0	0	0	0	0
Damian	Moss	ATL	RP	0	0	0	0	0	0	0	0    	0.00	0	0	0	0	0	0	0	0	0	0
Adam	Butler	ATL	SP	0	0	0	0	0	0	0	0    	0.00	0	0	0	0	0	0	0	0	0	0
Kerry	Ligtenberg	ATL	RP	0	0	0	0	0	0	0	0    	0.00	0	0	0	0	0	0	0	0	0	0
Scott	Erickson	BAL	SP	34	34	15	12	0	6	3	230 1/3	4.81	244	127	123	27	99	106	10	0	11	2
Sidney	Ponson	BAL	SP	32	32	12	12	0	6	0	210    	4.71	227	118	110	35	80	112	4	0	1	2
Mike	Mussina	BAL	SP	31	31	18	7	0	4	0	203 1/3	3.50	207	88	79	16	52	172	2	0	1	1
Jason	Johnson	BAL	SP	22	21	8	7	0	0	0	115 1/3	5.46	120	74	70	16	55	71	5	1	3	2
Doug	Johns	BAL	RP	32	5	6	4	0	0	0	86 2/3	4.47	81	45	43	9	25	50	1	0	8	0
Mike	Timlin	BAL	RP	62	0	3	9	27	0	0	63    	3.57	51	30	25	9	23	50	1	0	5	3
Doug	Linton	BAL	SP	14	8	1	4	0	0	0	59    	5.95	69	41	39	14	25	31	4	0	2	0
Scott	Kamieniecki	BAL	RP	43	3	2	4	2	0	0	56 1/3	4.95	52	32	31	4	29	39	4	0	4	0
Arthur	Rhodes	BAL	RP	43	0	3	4	3	0	0	53    	5.43	43	37	32	9	45	59	4	0	0	0
Ricky	Bones	BAL	RP	31	2	0	3	0	0	0	43 2/3	5.98	59	29	29	7	19	26	3	0	2	0
Jim	Corsi	BAL	RP	36	0	1	3	0	0	0	37 1/3	4.34	40	19	18	6	20	22	0	0	2	0
Jesse	Orosco	BAL	RP	65	0	0	2	1	0	0	32    	5.34	28	21	19	5	20	35	2	0	2	1
Mike	Fetters	BAL	RP	27	0	1	0	0	0	0	31    	6.10	35	24	21	5	22	22	1	1	2	3
Al	Reyes	BAL	RP	27	0	2	3	0	0	0	29 2/3	4.85	23	16	16	4	16	28	1	0	3	0
Gabe	Molina	BAL	RP	20	0	1	2	0	0	0	23    	6.65	22	19	17	4	16	14	4	0	0	0
Bj	Ryan	BAL	RP	13	0	1	0	0	0	0	18 1/3	2.45	9	5	5	0	12	28	1	0	0	0
Matt	Riley	BAL	SP	3	3	0	0	0	0	0	11    	7.36	17	9	9	4	13	6	0	2	0	0
Brian	Falkenboorg	BAL	SP	2	0	0	0	0	0	0	3    	0.00	2	0	0	0	2	1	0	0	0	0
Pedro	Martinez	BOS	SP	31	29	23	4	0	5	1	213 1/3	2.07	160	56	49	9	37	313	6	0	9	1
Mark	Portugal	BOS	SP	31	27	7	12	0	1	0	150 1/3	5.51	179	100	92	28	41	79	2	0	4	0
Pat	Rapp	BOS	SP	37	26	6	7	0	0	0	146 1/3	4.12	147	78	67	13	69	90	5	0	7	0
Tim	Wakefield	BOS	RP	49	17	6	11	15	0	0	140    	5.08	146	93	79	19	72	104	1	0	5	1
Bret	Saberhagen	BOS	SP	22	22	10	6	0	0	0	119    	2.95	122	43	39	11	11	81	1	0	2	0
Derek	Lowe	BOS	RP	74	0	6	3	15	0	0	109 1/3	2.63	84	35	32	7	25	80	1	0	4	0
Brian	Rose	BOS	SP	22	18	7	6	0	0	0	98    	4.87	112	59	53	19	29	51	0	0	2	1
Bryce	Florie	BOS	RP	41	5	4	1	0	0	0	81 1/3	4.65	94	50	42	8	35	65	8	0	2	3
John	Wasdin	BOS	RP	45	0	8	3	2	0	0	74 1/3	4.12	66	38	34	14	18	57	2	0	0	1
Rheal	Cormier	BOS	RP	60	0	2	0	0	0	0	63 1/3	3.69	61	34	26	4	18	39	1	0	5	1
Rich	Garces	BOS	RP	30	0	5	1	2	0	0	40 2/3	1.55	25	9	7	1	18	33	0	0	0	0
Jin Ho	Cho	BOS	SP	9	7	2	3	0	0	0	39 1/3	5.72	45	26	25	7	8	16	0	0	2	0
Ramon	Martinez	BOS	SP	4	4	2	1	0	0	0	20 2/3	3.05	14	8	7	2	8	15	0	0	2	0
Tom	Gordon	BOS	RP	21	0	0	2	11	0	0	17 2/3	5.60	17	11	11	2	12	24	0	0	1	0
Rod	Beck	BOS	RP	12	0	0	1	3	0	0	14    	1.93	9	3	3	0	5	12	0	0	1	0
Tomokazu	Ohka	BOS	RP	8	2	1	2	0	0	0	13    	6.23	21	12	9	2	6	8	0	0	0	0
Tim	Harikkala	BOS	RP	7	0	1	1	0	0	0	13    	6.23	15	9	9	0	6	7	1	0	1	0
Juan	Pena	BOS	SP	2	2	2	0	0	0	0	13    	0.69	9	1	1	0	3	15	0	0	0	0
Kip	Gross	BOS	RP	11	1	0	2	0	0	0	12 2/3	7.82	15	11	11	3	8	9	1	0	3	0
Bob	Wolcott	BOS	RP	4	0	0	0	0	0	0	6 2/3	8.10	8	6	6	1	3	2	0	0	1	0
Marino	Santana	BOS	SP	3	0	0	0	0	0	0	4    	15.75	8	7	7	3	3	4	1	0	0	0
Kirk	Bullinger	BOS	RP	4	0	0	0	0	0	0	2    	4.50	2	1	1	0	2	0	0	0	0	0
Rob	Stanifer	BOS	RP	0	0	0	0	0	0	0	0    	0.00	0	0	0	0	0	0	0	0	0	0
Mike	Sirotka	CHA	SP	32	32	11	13	0	3	1	209    	4.00	236	108	93	24	57	125	4	0	3	4
James	Baldwin	CHA	SP	35	33	12	13	0	1	0	199 1/3	5.10	219	119	113	34	81	123	11	1	7	2
Jim	Parque	CHA	SP	31	30	9	15	0	1	0	173 2/3	5.13	210	111	99	23	79	111	3	2	10	1
Jaime	Navarro	CHA	SP	32	27	8	13	0	0	0	159 2/3	6.09	206	126	108	29	71	74	9	0	11	2
John	Snyder	CHA	SP	25	25	9	12	0	1	0	129 1/3	6.68	167	103	96	27	49	67	11	0	6	0
Keith	Foulke	CHA	RP	67	0	3	3	9	0	0	105 1/3	2.22	72	28	26	11	21	123	1	0	3	1
Sean	Lowe	CHA	RP	64	0	4	1	0	0	0	95 2/3	3.67	90	39	39	10	46	62	4	0	4	0
Bill	Simas	CHA	RP	70	0	6	3	2	0	0	72    	3.75	73	36	30	6	32	41	4	1	6	0
Bob	Howry	CHA	RP	69	0	5	3	28	0	0	67 2/3	3.59	58	34	27	8	38	80	3	1	3	0
Carlos	Castillo	CHA	RP	18	2	2	2	0	0	0	41    	5.71	45	26	26	10	14	23	0	2	0	0
Bryan	Ward	CHA	RP	40	0	0	1	0	0	0	39 1/3	7.55	63	36	33	10	11	35	2	0	0	0
Kip	Wells	CHA	SP	7	7	4	1	0	0	0	35 2/3	4.04	33	17	16	2	15	29	1	2	3	2
Scott	Eyre	CHA	RP	21	0	1	1	0	0	0	25    	7.56	38	22	21	6	15	17	1	0	1	0
Dave	Lundquist	CHA	RP	17	0	1	1	0	0	0	22    	8.59	28	21	21	3	12	18	0	0	1	0
Jesus	Pena	CHA	RP	26	0	0	0	0	0	0	20 1/3	5.31	21	15	12	3	23	20	3	0	1	0
Aaron	Myette	CHA	SP	4	3	0	2	0	0	0	15 2/3	6.32	17	11	11	2	14	11	2	0	2	0
Pat	Daneker	CHA	RP	3	2	0	0	0	0	0	15    	4.20	14	8	7	1	6	5	0	0	0	0
Tanyon	Sturtze	CHA	SP	1	1	0	0	0	0	0	6    	0.00	4	0	0	0	2	2	0	0	0	0
Chad	Bradford	CHA	RP	3	0	0	0	0	0	0	3 2/3	19.64	9	8	8	1	5	0	1	0	0	0
Joe	Davenport	CHA	RP	3	0	0	0	0	0	0	1 2/3	0.00	1	0	0	0	2	0	0	0	0	0
Todd	Rizzo	CHA	RP	3	0	0	2	0	0	0	1 1/3	6.75	4	2	1	0	3	2	0	0	0	0
Tom	Fordham	CHA	SP	0	0	0	0	0	0	0	0    	0.00	0	0	0	0	0	0	0	0	0	0
Steve	Trachsel	CHN	SP	34	34	8	18	0	4	0	205 2/3	5.56	226	133	127	32	64	149	8	3	3	0
Jon	Lieber	CHN	SP	31	31	10	11	0	3	1	203 1/3	4.07	226	107	92	28	46	186	2	2	1	2
Kevin	Tapani	CHN	SP	23	23	6	12	0	1	0	136    	4.83	151	81	73	12	33	73	3	0	4	0
Kyle	Farnsworth	CHN	SP	27	21	5	9	0	1	1	130    	5.05	140	80	73	28	52	70	7	1	3	4
Scott	Sanders	CHN	RP	67	6	4	7	2	0	0	104 1/3	5.52	112	69	64	19	53	89	5	1	0	3
Bobby	Ayala	CHN	RP	66	0	1	7	0	0	0	82    	3.51	71	43	32	10	39	79	5	0	6	4
Terry	Adams	CHN	RP	52	0	6	3	13	0	0	65    	4.02	60	33	29	9	28	57	6	0	0	1
Rodney	Myers	CHN	RP	46	0	3	1	0	0	0	63 2/3	4.38	71	34	31	10	25	41	2	0	1	1
Dan	Serafini	CHN	RP	42	4	3	2	1	0	0	62 1/3	6.93	86	51	48	9	32	17	3	0	1	0
Andrew	Lorraine	CHN	SP	12	11	2	5	0	2	1	61 2/3	5.55	71	42	38	9	22	40	3	0	0	1
Felix	Heredia	CHN	RP	69	0	3	1	1	0	0	52    	4.85	56	35	28	7	25	50	2	0	1	0
Micah	Bowie	CHN	SP	14	11	2	7	0	0	0	51    	10.24	81	60	58	9	34	41	4	2	2	1
Rick	Aguilera	CHN	RP	44	0	6	3	8	0	0	46 1/3	3.69	44	22	19	6	10	32	3	0	2	0
Matt	Karchner	CHN	RP	16	0	1	0	0	0	0	18    	2.50	16	5	5	3	9	9	1	0	2	0
Brad	Woodall	CHN	SP	6	3	0	1	0	0	0	16    	5.63	17	12	10	5	6	7	1	0	1	0
Steve	Rain	CHN	RP	16	0	0	1	0	0	0	14 2/3	9.20	28	17	15	1	7	12	1	0	1	0
Mark	Guthrie	CHN	RP	11	0	0	2	0	0	0	12 1/3	3.65	7	6	5	1	4	9	1	0	0	0
Ray	King	CHN	RP	10	0	0	0	0	0	0	10 2/3	5.91	11	8	7	2	10	5	1	0	1	0
Brian	Mcnichol	CHN	SP	4	2	0	2	0	0	0	10 2/3	6.75	15	8	8	4	7	12	0	0	1	0
Doug	Creek	CHN	RP	3	0	0	0	0	0	0	6    	10.50	6	7	7	1	8	6	1	0	0	0
Richard	Barker	CHN	RP	5	0	0	0	0	0	0	5    	7.20	6	4	4	0	4	3	1	0	0	0
Kurt	Miller	CHN	SP	4	0	0	0	0	0	0	3    	18.00	6	6	6	1	3	1	0	0	0	0
Jeremi	Gonzalez	CHN	SP	0	0	0	0	0	0	0	0    	0.00	0	0	0	0	0	0	0	0	0	0
Pete	Harnisch	CIN	SP	33	33	16	10	0	2	2	198 1/3	3.68	190	86	81	25	57	120	3	0	5	3
Brett	Tomko	CIN	SP	33	26	5	7	0	1	0	172    	4.92	175	103	94	31	60	132	8	0	4	2
Ron	Villone	CIN	SP	29	22	9	7	2	0	0	142 2/3	4.23	114	70	67	8	73	97	6	0	5	6
Steve	Parris	CIN	SP	22	21	11	4	0	2	1	128 2/3	3.50	124	59	50	16	52	86	3	0	6	1
Scott	Sullivan	CIN	RP	79	0	5	4	3	0	0	113 2/3	3.01	88	41	38	10	47	78	6	1	8	3
Denny	Neagle	CIN	SP	20	19	9	5	0	0	0	111 2/3	4.27	95	54	53	23	40	76	4	0	4	0
Danny	Graves	CIN	RP	75	0	8	7	27	0	0	111    	3.08	90	42	38	10	49	69	3	0	2	0
Steve	Avery	CIN	SP	19	19	6	7	0	0	0	96    	5.16	75	62	55	11	78	51	4	1	1	1
Scott	Williamson	CIN	RP	62	0	12	7	19	0	0	93 1/3	2.41	54	29	25	8	43	107	13	0	1	1
Juan	Guzman	CIN	SP	12	12	6	3	0	1	0	77 1/3	3.03	70	33	26	10	21	60	5	0	1	1
Dennys	Reyes	CIN	RP	65	1	2	2	2	0	0	61 2/3	3.79	53	30	26	5	39	72	5	1	3	1
Gabe	White	CIN	RP	50	0	1	2	0	0	0	61    	4.43	68	31	30	13	14	61	0	0	2	0
Stan	Belinda	CIN	RP	29	0	3	1	2	0	0	42 2/3	5.27	42	26	25	11	18	40	3	0	1	0
Rick	Greene	CIN	RP	1	0	0	0	0	0	0	5 2/3	4.76	7	4	3	2	1	3	0	0	0	0
Mark	Wohlers	CIN	RP	2	0	0	0	0	0	0	 2/3	27.00	1	2	2	0	6	0	0	0	0	1
Dave	Burba	CLE	SP	34	34	15	9	0	1	0	220    	4.25	211	113	104	30	96	174	13	0	8	1
Bartolo	Colon	CLE	SP	32	32	18	5	0	1	1	205    	3.95	185	97	90	24	76	161	4	0	7	2
Charles	Nagy	CLE	SP	34	32	17	11	0	1	0	202    	4.95	238	120	111	26	59	126	3	0	6	1
Jaret	Wright	CLE	SP	26	26	8	10	0	0	0	133 2/3	6.06	144	99	90	18	77	91	4	0	7	3
Dwight	Gooden	CLE	SP	26	22	3	4	0	0	0	115    	6.26	127	90	80	18	67	88	4	0	9	0
Paul	Shuey	CLE	RP	72	0	8	5	6	0	0	81 2/3	3.53	68	37	32	8	40	103	8	0	1	0
Steve	Karsay	CLE	RP	50	3	10	2	1	0	0	78 2/3	2.97	71	29	26	6	30	68	5	0	2	3
Tom	Candiotti	CLE	SP	18	13	4	6	0	0	0	71 1/3	7.32	86	64	58	14	30	41	13	0	3	1
Mike	Jackson	CLE	RP	72	0	3	4	39	0	0	68 2/3	4.06	60	32	31	11	26	55	0	1	2	1
Steve	Reed	CLE	RP	63	0	3	2	0	0	0	61 2/3	4.23	69	33	29	10	20	44	2	0	3	1
Mark	Langston	CLE	RP	25	5	1	2	0	0	0	61 2/3	5.25	69	40	36	9	29	43	2	0	0	2
Ricardo	Rincon	CLE	RP	59	0	2	3	0	0	0	44 2/3	4.43	41	22	22	6	24	30	2	1	1	0
Chris	Haney	CLE	SP	13	4	0	2	0	0	0	40 1/3	4.69	43	22	21	3	16	22	0	0	3	1
Paul	Assenmacher	CLE	RP	55	0	2	1	0	0	0	33    	8.18	50	32	30	6	17	29	1	1	1	0
Jim	Brower	CLE	RP	9	2	3	1	0	0	0	25 2/3	4.56	27	13	13	8	10	18	0	0	1	0
David	Riske	CLE	RP	12	0	1	1	0	0	0	14    	8.36	20	15	13	2	6	16	0	0	0	1
Sean	Depaula	CLE	RP	11	0	0	0	0	0	0	11 2/3	4.63	8	6	6	0	3	18	0	0	0	0
Rich	Delucia	CLE	RP	6	0	0	1	0	0	0	9 1/3	6.75	13	7	7	4	9	7	1	0	0	0
Tom	Martin	CLE	RP	6	0	0	1	0	0	0	9 1/3	8.68	13	9	9	2	3	8	0	0	0	0
Paul	Wagner	CLE	RP	3	0	1	0	0	0	0	4 1/3	4.15	5	4	2	0	3	0	0	0	2	0
Jason	Rakers	CLE	SP	1	0	0	0	0	0	0	2    	4.50	2	1	1	1	1	0	0	0	0	0
Jim	Poole	CLE	RP	3	0	1	0	0	0	0	1    	18.00	2	2	2	0	3	0	0	0	0	0
Paul	Menhart	CLE	RP	0	0	0	0	0	0	0	0    	0.00	0	0	0	0	0	0	0	0	0	0
Pedro	Astacio	COL	SP	37	34	17	11	0	7	0	232    	5.04	258	140	130	38	75	210	5	0	11	4
Brian	Bohanon	COL	SP	34	33	12	12	0	3	1	197 1/3	6.20	236	146	136	30	92	120	6	0	14	1
Darryl	Kile	COL	SP	32	32	8	13	0	1	0	190 2/3	6.61	225	150	140	33	109	116	13	1	6	1
Bobby M	Jones	COL	SP	30	20	6	10	0	0	0	112 1/3	6.33	132	91	79	24	77	74	4	0	6	2
Jamey	Wright	COL	SP	16	16	4	3	0	0	0	94 1/3	4.87	110	52	51	10	54	49	3	0	4	1
Jerry	Dipoto	COL	RP	63	0	4	5	1	0	0	86 2/3	4.26	91	44	41	10	44	69	6	0	3	1
Curtis	Leskanic	COL	RP	63	0	6	2	0	0	0	85    	5.08	87	54	48	7	49	77	5	0	5	3
Dave	Veres	COL	RP	73	0	4	8	31	0	0	77    	5.14	88	46	44	14	37	71	8	1	2	0
John	Thomson	COL	SP	14	13	1	10	0	1	0	62 2/3	8.04	85	62	56	11	36	34	2	0	1	0
Mike	Dejean	COL	RP	56	0	2	4	0	0	0	61    	8.41	83	61	57	13	32	31	3	0	2	0
David	Lee	COL	RP	36	0	3	2	0	0	0	49    	3.67	43	21	20	4	29	38	3	1	4	0
Rigo	Beltran	COL	RP	33	0	1	1	0	0	0	42    	4.50	50	24	21	7	19	50	7	0	1	0
Roberto	Ramirez	COL	RP	32	4	1	5	1	0	0	40 1/3	8.26	68	42	37	8	22	32	4	0	0	0
Mark	Brownson	COL	SP	7	7	0	2	0	0	0	29 2/3	7.89	42	26	26	8	8	21	2	0	1	1
Dave	Wainhouse	COL	RP	19	0	0	0	0	0	0	28 2/3	6.91	37	22	22	6	16	18	1	0	0	0
Luther	Hackman	COL	SP	5	3	1	2	0	0	0	16    	10.69	26	19	19	5	12	10	0	0	0	0
Mike	Porzio	COL	RP	16	0	0	0	0	0	0	14 2/3	8.59	21	14	14	5	10	10	0	0	0	0
Brian	Moehler	DET	SP	32	32	10	16	0	2	2	196 1/3	5.04	229	116	110	22	59	106	4	0	7	0
Dave	Mlicki	DET	SP	31	31	14	12	0	2	0	191 2/3	4.60	209	108	98	24	70	119	0	0	12	3
Jeff	Weaver	DET	SP	31	29	9	12	0	0	0	163 2/3	5.55	176	104	101	27	56	114	0	0	17	0
Justin	Thompson	DET	SP	24	24	9	11	0	0	0	142 2/3	5.11	152	85	81	24	59	83	2	0	4	1
Willie	Blair	DET	RP	39	16	3	11	0	0	0	134    	6.85	169	107	102	29	44	82	5	0	4	0
Doug	Brocail	DET	RP	70	0	4	4	2	0	0	82    	2.52	60	23	23	7	25	78	4	1	4	0
Cj	Nitkowski	DET	RP	69	7	4	5	0	0	0	81 2/3	4.30	63	44	39	11	45	66	4	3	3	3
David	Borkowski	DET	SP	17	12	2	6	0	0	0	76 2/3	6.10	86	58	52	10	40	50	3	0	4	4
Nelson	Cruz	DET	RP	29	6	2	5	0	0	0	66 2/3	5.67	74	44	42	11	23	46	2	0	3	2
Todd	Jones	DET	RP	65	0	4	4	30	0	0	66 1/3	3.80	64	30	28	7	35	64	2	0	1	1
Masao	Kida	DET	RP	49	0	1	0	1	0	0	64 2/3	6.26	73	48	45	6	30	50	7	0	4	0
Matt	Anderson	DET	RP	37	0	2	1	0	0	0	38    	5.68	33	27	24	8	35	32	3	0	1	0
Francisco	Cordero	DET	RP	20	0	2	2	0	0	0	19    	3.32	19	7	7	2	18	19	1	0	0	0
Will	Brunson	DET	RP	17	0	1	0	0	0	0	12    	6.00	18	9	8	3	6	9	0	0	0	0
Sean	Runyan	DET	RP	12	0	0	1	0	0	0	10 2/3	3.38	9	4	4	2	3	6	2	0	1	0
Erik	Hiljus	DET	RP	6	0	0	0	0	0	0	8 2/3	5.19	7	5	5	2	5	1	0	0	0	0
Beiker	Graterol	DET	SP	1	1	0	1	0	0	0	4    	15.75	4	7	7	3	4	2	0	0	0	0
Felipe	Lira	DET	SP	2	0	0	0	0	0	0	3 1/3	10.80	7	5	4	2	2	3	0	0	0	0
Willis	Roberts	DET	SP	1	0	0	0	0	0	0	1 1/3	13.50	3	4	2	0	0	0	0	0	1	1
Dennis	Springer	FLA	SP	38	29	6	16	1	3	2	196 1/3	4.86	231	121	106	23	64	83	2	0	7	4
Brian	Meadows	FLA	SP	31	31	11	15	0	0	0	178 1/3	5.60	214	117	111	31	57	72	4	1	5	2
Ryan	Dempster	FLA	SP	26	25	7	8	0	0	0	147    	4.71	146	77	77	21	93	126	8	0	6	1
Alex	Fernandez	FLA	SP	25	24	7	8	0	1	0	141    	3.38	135	60	53	10	41	91	2	0	4	1
Vladimir	Nunez	FLA	RP	44	12	7	10	1	0	0	108 2/3	4.06	95	63	49	11	54	86	8	1	4	2
Brian	Edmondson	FLA	RP	68	0	5	8	1	0	0	94    	5.84	106	65	61	11	44	58	5	0	6	0
