MLB2000”N“xƒV[ƒYƒ“ŒÂl“ŠŽè¬Ñ
ƒz[ƒ€‚Ö–ß‚é
–¼	©	”N“x	ƒŠ[ƒO	ƒ`[ƒ€	POS	ŽŽ‡	æ”­	Š®“Š	Š®••	Ÿ—˜	”sí	ƒZ[ƒu	Ÿ—¦	“Š‹…‰ñ	”íˆÀ‘Å	”í–{—Û‘Å	Žl‹…	Ž€‹…	ŽOU	–\“Š	ƒ{[ƒN	Ž¸“_	Ž©Ó“_	–hŒä—¦	–hŒä—¦	Ž¸ô
Scott	Schoeneweis	2000	AL	ANA	SP	27	27	1	1	7	10	0	0.412	170    	183	21	67	6	78	4	3	112	103	5.45	5.45	1
Ramon	Ortiz	2000	AL	ANA	SP	18	18	2	0	8	6	0	0.571	111 1/3	96	18	55	2	73	7	4	69	63	5.09	5.09	0
Shigetoshi	Hasegawa	2000	AL	ANA	RP	66	0	0	0	10	6	9	0.625	95 2/3	100	11	38	2	59	2	1	43	38	3.57	3.57	0
Al	Levine	2000	AL	ANA	RP	51	5	0	0	3	4	2	0.429	95 1/3	98	10	49	2	42	1	0	44	41	3.87	3.87	1
Brian	Cooper	2000	AL	ANA	SP	15	15	1	1	4	8	0	0.333	87    	105	18	35	2	36	1	0	66	57	5.90	5.9	2
Jarrod	Washburn	2000	AL	ANA	SP	14	14	0	0	7	2	0	0.778	84 1/3	64	16	37	1	49	1	0	38	35	3.74	3.74	0
Mark	Petkovsek	2000	AL	ANA	RP	64	1	0	0	4	2	2	0.667	81    	86	8	23	3	31	3	0	39	38	4.22	4.22	0
Seth	Etherton	2000	AL	ANA	SP	11	11	0	0	5	1	0	0.833	60 1/3	68	16	22	1	32	2	0	38	37	5.52	5.52	0
Mike	Fyhrie	2000	AL	ANA	RP	32	0	0	0	0	0	0	0.000	52 2/3	54	4	15	0	43	0	0	14	14	2.39	2.39	0
Lou	Pote	2000	AL	ANA	RP	32	1	0	0	1	1	1	0.500	50 1/3	52	4	17	0	44	3	0	23	19	3.40	3.4	0
Troy	Percival	2000	AL	ANA	RP	54	0	0	0	5	5	32	0.500	50    	42	7	30	2	49	1	0	27	25	4.50	4.5	0
Kent	Mercker	2000	AL	ANA	RP	21	7	0	0	1	3	0	0.250	48 1/3	57	12	29	2	30	2	0	35	35	6.52	6.52	1
Mike	Holtz	2000	AL	ANA	RP	61	0	0	0	3	3	0	0.500	41    	37	4	18	2	40	1	0	26	23	5.05	5.05	0
Tim	Belcher	2000	AL	ANA	SP	9	9	1	0	4	5	0	0.444	40 2/3	45	8	22	2	22	1	1	31	31	6.86	6.86	0
Derrick	Turnbow	2000	AL	ANA	RP	24	1	0	0	0	0	0	0.000	38    	36	7	36	2	25	3	1	21	20	4.74	4.74	0
Matt	Wise	2000	AL	ANA	SP	8	6	0	0	3	3	0	0.500	37 1/3	40	7	13	1	20	1	0	23	23	5.54	5.54	0
Jason	Dickson	2000	AL	ANA	SP	6	6	0	0	2	2	0	0.500	28    	39	5	7	1	18	0	0	20	19	6.11	6.11	0
Scott	Karl	2000	AL	ANA	SP	6	4	0	0	2	2	0	0.500	21 2/3	31	2	12	0	9	2	0	21	16	6.65	6.65	1
Eric	Weaver	2000	AL	ANA	RP	17	0	0	0	0	2	0	0.000	18 1/3	20	5	16	0	8	1	0	16	14	6.87	6.87	0
Ben	Weber	2000	AL	ANA	RP	10	0	0	0	1	0	0	1.000	14 2/3	12	0	2	0	8	1	0	6	3	1.84	1.84	0
Bryan	Ward	2000	AL	ANA	RP	7	0	0	0	0	0	0	0.000	8    	8	1	2	0	3	2	0	6	5	5.63	5.63	1
Juan	Alvarez	2000	AL	ANA	RP	11	0	0	0	0	0	0	0.000	6    	14	3	7	0	2	1	0	9	9	13.50	13.5	0
Mike	Heathcott	2000	AL	ANA	RP	0	0	0	0	0	0	0	0.000	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0
Randy	Johnson	2000	NL	ARI	SP	35	35	8	3	19	7	0	0.731	248 2/3	202	23	76	6	347	5	2	89	73	2.64	2.64	3
Brian	Anderson	2000	NL	ARI	SP	37	32	2	0	11	7	0	0.611	213 1/3	226	38	39	3	104	1	4	101	96	4.05	4.05	1
Curt	Schilling	2000	NL	ARI	SP	29	29	8	2	11	12	0	0.478	210 1/3	204	27	45	1	168	4	0	90	89	3.81	3.81	0
Armando	Reynoso	2000	NL	ARI	SP	31	30	2	0	11	12	0	0.478	170 2/3	179	22	52	6	89	3	0	102	100	5.27	5.27	1
Mike	Morgan	2000	NL	ARI	RP	60	4	0	0	5	5	5	0.500	101 2/3	123	10	40	1	56	0	0	55	55	4.87	4.87	0
Todd	Stottlemyre	2000	NL	ARI	SP	18	18	0	0	9	6	0	0.600	95 1/3	98	18	36	2	76	2	1	55	52	4.91	4.91	1
Greg	Swindell	2000	NL	ARI	RP	64	0	0	0	2	6	1	0.250	76    	71	7	20	1	64	0	0	29	27	3.20	3.2	0
Byung	Hyun Kim	2000	NL	ARI	RP	61	1	0	0	6	6	14	0.500	70 2/3	52	9	46	9	111	3	2	39	35	4.46	4.46	1
Russ	Springer	2000	NL	ARI	RP	52	0	0	0	2	4	0	0.333	62    	63	11	34	2	59	3	0	36	35	5.08	5.08	1
Geraldo	Guzman	2000	NL	ARI	SP	13	10	0	0	5	4	0	0.556	60 1/3	66	8	22	2	52	3	0	36	36	5.37	5.37	0
Matt	Mantei	2000	NL	ARI	RP	47	0	0	0	1	1	17	0.500	45 1/3	31	4	35	2	53	5	0	24	23	4.57	4.57	1
Dan	Plesac	2000	NL	ARI	RP	62	0	0	0	5	1	0	0.833	40    	34	4	26	0	45	3	0	21	14	3.15	3.15	0
Darren	Holmes	2000	NL	ARI	RP	13	0	0	0	0	1	1	0.000	14 2/3	24	3	4	2	10	0	0	15	15	9.20	9.2	0
Johnny	Ruffin	2000	NL	ARI	RP	5	0	0	0	0	0	0	0.000	9    	14	4	3	0	5	0	0	9	9	9.00	9	0
Alfredo	Garcia	2000	NL	ARI	RP	0	0	0	0	0	0	0	0.000	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0
Ben	Norris	2000	NL	ARI	RP	0	0	0	0	0	0	0	0.000	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0
Doug	Creek	2000	NL	ARI	RP	0	0	0	0	0	0	0	0.000	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0
Erik	Sabel	2000	NL	ARI	RP	0	0	0	0	0	0	0	0.000	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0
Jeremy	Ward	2000	NL	ARI	RP	0	0	0	0	0	0	0	0.000	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0
Jim	Corsi	2000	NL	ARI	RP	0	0	0	0	0	0	0	0.000	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0
John	Patterson	2000	NL	ARI	RP	0	0	0	0	0	0	0	0.000	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0
Nick	Bierbrodt	2000	NL	ARI	SP	0	0	0	0	0	0	0	0.000	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0
Stephen	Randolph	2000	NL	ARI	RP	0	0	0	0	0	0	0	0.000	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0
Greg	Maddux	2000	NL	ATL	SP	35	35	6	3	19	9	0	0.679	249 1/3	225	19	42	10	190	1	2	91	83	3.00	3	2
Tom	Glavine	2000	NL	ATL	SP	37	35	4	2	21	9	0	0.700	241    	222	24	65	4	152	0	0	101	91	3.40	3.4	0
Kevin	Millwood	2000	NL	ATL	SP	36	35	0	0	10	13	0	0.435	212 2/3	213	26	62	3	168	4	0	115	110	4.66	4.66	0
Andy	Ashby	2000	NL	ATL	SP	32	31	3	1	12	13	0	0.480	199 1/3	216	29	61	6	106	6	1	124	109	4.92	4.92	3
Terry	Mulholland	2000	NL	ATL	RP	54	20	1	0	9	9	1	0.500	156 2/3	198	24	41	4	78	3	0	96	89	5.11	5.11	3
John	Burkett	2000	NL	ATL	SP	31	22	0	0	10	6	0	0.625	134 1/3	162	13	51	4	110	2	0	79	73	4.89	4.89	1
Mike	Remlinger	2000	NL	ATL	RP	71	0	0	0	5	3	12	0.625	72 2/3	55	6	37	3	72	3	0	29	28	3.47	3.47	1
John	Rocker	2000	NL	ATL	RP	59	0	0	0	1	2	24	0.333	53    	42	5	48	2	77	5	2	25	17	2.89	2.89	0
Kerry	Ligtenberg	2000	NL	ATL	RP	59	0	0	0	2	3	12	0.400	52 1/3	43	7	24	0	51	0	0	21	21	3.61	3.61	0
Stan	Belinda	2000	NL	ATL	RP	57	0	0	0	1	3	1	0.250	46 2/3	55	14	22	3	51	2	0	44	40	7.71	7.71	1
Scott	Kamieniecki	2000	NL	ATL	RP	26	0	0	0	2	1	2	0.667	24 2/3	22	3	22	0	17	0	0	18	15	5.47	5.47	0
Jason	Marquis	2000	NL	ATL	RP	15	0	0	0	1	0	0	1.000	23 1/3	23	4	12	1	17	1	0	16	13	5.01	5.01	0
Rudy	Seanez	2000	NL	ATL	RP	23	0	0	0	2	4	2	0.333	21    	15	3	9	1	20	0	0	11	10	4.29	4.29	0
Greg	Mcmichael	2000	NL	ATL	RP	15	0	0	0	0	0	0	0.000	16 1/3	12	3	4	0	14	1	0	8	8	4.41	4.41	0
Don	Wengert	2000	NL	ATL	RP	10	0	0	0	0	1	0	0.000	10    	12	2	5	0	7	0	0	9	8	7.20	7.2	0
Kevin	Mcglinchy	2000	NL	ATL	RP	10	0	0	0	0	0	0	0.000	8 1/3	11	1	6	0	9	1	0	4	2	2.16	2.16	0
Dave	Stevens	2000	NL	ATL	RP	2	0	0	0	0	0	0	0.000	3    	5	2	1	0	4	0	0	4	4	12.00	12	0
Ismael	Villegas	2000	NL	ATL	RP	1	0	0	0	0	0	0	0.000	2 2/3	4	2	2	1	2	0	0	4	4	13.50	13.5	0
Gabe	Molina	2000	NL	ATL	RP	2	0	0	0	0	0	0	0.000	2    	3	1	1	1	1	0	0	4	2	9.00	9	0
Chris	Seelbach	2000	NL	ATL	RP	2	0	0	0	0	1	0	0.000	1 2/3	3	0	0	0	1	0	0	2	2	10.80	10.8	0
Mike	Mussina	2000	AL	BAL	SP	34	34	6	1	11	15	0	0.423	237 2/3	236	28	46	3	210	3	0	105	100	3.79	3.79	1
Sidney	Ponson	2000	AL	BAL	SP	32	32	6	1	9	13	0	0.409	222    	223	30	83	1	152	5	0	125	119	4.82	4.82	0
Pat	Rapp	2000	AL	BAL	SP	31	30	0	0	9	12	0	0.429	174    	203	18	83	5	106	8	0	125	114	5.90	5.9	1
Jose	Mercedes	2000	AL	BAL	SP	36	20	1	0	14	7	0	0.667	145 2/3	150	15	64	3	70	3	0	71	65	4.02	4.02	0
Jason	Johnson	2000	AL	BAL	SP	25	13	0	0	1	10	0	0.091	107 2/3	119	21	61	4	79	3	0	95	84	7.02	7.02	0
Scott	Erickson	2000	AL	BAL	SP	17	16	1	0	5	8	0	0.385	92 2/3	127	14	48	5	41	3	0	81	81	7.87	7.87	3
Mike	Trombley	2000	AL	BAL	RP	75	0	0	0	4	5	4	0.444	72    	67	15	38	4	72	8	0	34	33	4.13	4.13	0
Chuck	Mcelroy	2000	AL	BAL	RP	43	2	0	0	3	0	0	1.000	63 1/3	60	6	34	2	50	6	0	36	33	4.69	4.69	1
Buddy	Groom	2000	AL	BAL	RP	70	0	0	0	6	3	4	0.667	59 1/3	63	5	21	0	44	1	0	37	32	4.85	4.85	2
Bj	Ryan	2000	AL	BAL	RP	42	0	0	0	2	3	0	0.400	42 2/3	36	7	31	0	41	2	1	29	28	5.91	5.91	0
John	Parrish	2000	AL	BAL	SP	8	8	0	0	2	4	0	0.333	36 1/3	40	6	35	1	28	1	0	32	29	7.18	7.18	1
Ryan	Kohlmeier	2000	AL	BAL	RP	25	0	0	0	0	1	13	0.000	26 1/3	30	1	15	0	17	0	0	9	7	2.39	2.39	0
Jay	Spurgeon	2000	AL	BAL	SP	7	4	0	0	1	1	0	0.500	24    	26	5	15	2	11	3	0	16	16	6.00	6	1
Alan	Mills	2000	AL	BAL	RP	23	0	0	0	2	0	1	1.000	23 2/3	25	6	19	1	18	3	0	17	17	6.46	6.46	1
Calvin	Maduro	2000	AL	BAL	RP	15	2	0	0	0	0	0	0.000	23 1/3	29	8	16	2	18	1	0	25	25	9.64	9.64	0
Lesli	Brea	2000	AL	BAL	RP	6	1	0	0	0	1	0	0.000	9    	12	1	10	1	5	1	0	11	11	11.00	11	0
Luis	Rivera	2000	AL	BAL	RP	1	0	0	0	0	0	0	0.000	 2/3	1	0	1	0	0	0	0	0	0	0.00	0	0
Pedro	Martinez	2000	AL	BOS	SP	29	29	7	4	18	6	0	0.750	217    	128	17	32	14	284	1	0	44	42	1.74	1.74	0
Tim	Wakefield	2000	AL	BOS	RP	52	17	0	0	6	10	0	0.375	159 1/3	170	31	65	4	102	4	0	107	97	5.48	5.48	2
Jeff	Fassero	2000	AL	BOS	SP	38	23	0	0	8	8	0	0.500	130    	153	16	50	1	97	2	0	72	69	4.78	4.78	1
Ramon	Martinez	2000	AL	BOS	SP	27	27	0	0	10	8	0	0.556	127 2/3	143	16	67	9	89	0	0	94	87	6.13	6.13	0
Pete	Schourek	2000	AL	BOS	SP	22	21	0	0	3	10	0	0.231	107 1/3	116	17	38	3	63	5	0	67	61	5.11	5.11	3
Derek	Lowe	2000	AL	BOS	RP	74	0	0	0	4	4	42	0.500	91 1/3	90	6	22	2	79	2	1	27	26	2.56	2.56	0
Hector	Carrasco	2000	AL	BOS	RP	69	1	0	0	5	4	1	0.556	78 2/3	90	8	38	4	64	14	1	46	41	4.69	4.69	1
Rich	Garces	2000	AL	BOS	RP	64	0	0	0	8	1	1	0.889	74 2/3	64	7	23	1	69	3	0	28	27	3.25	3.25	0
Rolando	Arrojo	2000	AL	BOS	SP	13	13	0	0	5	2	0	0.714	71 1/3	67	10	22	4	44	3	0	41	40	5.05	5.05	0
Tomokazu	Ohka	2000	AL	BOS	SP	13	12	0	0	3	6	0	0.333	69 1/3	70	7	26	2	40	3	0	25	24	3.12	3.12	1
Rheal	Cormier	2000	AL	BOS	RP	64	0	0	0	3	3	0	0.500	68 1/3	74	7	17	0	43	1	0	40	35	4.61	4.61	0
Hipolito	Pichardo	2000	AL	BOS	RP	38	1	0	0	6	3	1	0.667	65    	63	1	26	3	37	2	0	29	25	3.46	3.46	1
Bryce	Florie	2000	AL	BOS	RP	29	0	0	0	0	4	1	0.000	49 1/3	57	5	19	1	34	0	0	30	25	4.56	4.56	0
Rod	Beck	2000	AL	BOS	RP	34	0	0	0	3	0	0	1.000	40 2/3	34	2	12	2	35	1	0	15	14	3.10	3.1	0
Paxton	Crawford	2000	AL	BOS	RP	7	4	0	0	2	1	0	0.667	29    	25	0	13	2	17	0	0	15	11	3.41	3.41	0
Jesus	Pena	2000	AL	BOS	RP	22	0	0	0	2	1	1	0.667	26 1/3	28	7	19	1	20	1	0	19	15	5.13	5.13	1
Rob	Stanifer	2000	AL	BOS	RP	8	0	0	0	0	0	0	0.000	13    	22	3	4	0	3	0	0	19	11	7.62	7.62	0
Sang	Hoon Lee	2000	AL	BOS	RP	9	0	0	0	0	0	0	0.000	11 2/3	11	2	5	1	6	0	0	4	4	3.09	3.09	0
Tim	Young	2000	AL	BOS	RP	8	0	0	0	0	0	0	0.000	7    	7	3	2	1	6	0	0	5	5	6.43	6.43	0
Steve	Ontiveros	2000	AL	BOS	RP	3	1	0	0	1	1	0	0.500	5 1/3	9	1	4	0	1	2	0	6	6	10.13	10.13	0
Rick	Croushore	2000	AL	BOS	RP	5	0	0	0	0	1	0	0.000	4 2/3	4	0	5	1	3	1	0	3	3	5.79	5.79	0
Dan	Smith	2000	AL	BOS	RP	2	0	0	0	0	0	0	0.000	3 1/3	2	0	3	0	1	0	0	3	3	8.10	8.1	0
Juan	Pena	2000	AL	BOS	SP	0	0	0	0	0	0	0	0.000	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0
Mike	Sirotka	2000	AL	CHA	SP	32	32	1	0	15	10	0	0.600	197    	203	23	69	1	128	8	2	101	83	3.79	3.79	1
Jim	Parque	2000	AL	CHA	SP	33	32	0	0	13	6	0	0.684	187    	208	21	71	11	111	2	5	105	89	4.28	4.28	3
James	Baldwin	2000	AL	CHA	SP	29	28	2	1	14	7	0	0.667	178    	185	34	59	8	116	4	1	96	92	4.65	4.65	2
Cal	Eldred	2000	AL	CHA	SP	20	20	2	1	10	2	0	0.833	112    	103	12	59	5	97	4	0	61	57	4.58	4.58	0
Kip	Wells	2000	AL	CHA	SP	20	20	0	0	6	9	0	0.400	98 2/3	126	15	58	2	71	7	0	76	66	6.02	6.02	5
Keith	Foulke	2000	AL	CHA	RP	72	0	0	0	3	1	34	0.750	88    	66	9	22	2	91	1	0	31	29	2.97	2.97	0
Ken	Hill	2000	AL	CHA	SP	18	17	0	0	5	8	0	0.385	81 2/3	107	16	59	2	50	6	0	67	65	7.16	7.16	1
Bob	Howry	2000	AL	CHA	RP	65	0	0	0	2	4	7	0.333	71    	54	6	29	4	60	2	0	26	25	3.17	3.17	0
Sean	Lowe	2000	AL	CHA	RP	50	5	0	0	4	1	0	0.800	70 2/3	78	10	39	6	53	3	0	47	43	5.48	5.48	1
Jon	Garland	2000	AL	CHA	SP	15	13	0	0	4	8	0	0.333	69 2/3	82	10	40	1	42	4	0	55	50	6.46	6.46	2
Bill	Simas	2000	AL	CHA	RP	60	0	0	0	2	3	0	0.400	67 2/3	69	9	22	1	49	1	0	27	26	3.46	3.46	0
Kelly	Wunsch	2000	AL	CHA	RP	83	0	0	0	6	3	1	0.667	61 1/3	50	4	29	2	51	0	0	22	20	2.93	2.93	0
Mark	Buehrle	2000	AL	CHA	RP	28	3	0	0	4	1	0	0.800	51 1/3	55	5	19	3	37	0	0	27	24	4.21	4.21	1
Kevin	Beirne	2000	AL	CHA	RP	29	1	0	0	1	3	0	0.250	49 2/3	50	9	20	4	41	1	0	41	37	6.70	6.7	1
Lorenzo	Barcelo	2000	AL	CHA	RP	22	1	0	0	4	2	0	0.667	39    	34	5	9	0	26	1	0	17	16	3.69	3.69	0
Rocky	Biddle	2000	AL	CHA	SP	4	4	0	0	1	2	0	0.333	22 2/3	31	5	8	0	7	2	0	25	21	8.34	8.34	1
Scott	Eyre	2000	AL	CHA	RP	13	1	0	0	1	1	0	0.500	19    	29	3	12	1	16	0	0	15	14	6.63	6.63	0
Chad	Bradford	2000	AL	CHA	RP	12	0	0	0	1	0	0	1.000	13 2/3	13	0	1	0	9	0	0	4	3	1.98	1.98	0
Matt	Ginter	2000	AL	CHA	RP	7	0	0	0	1	0	0	1.000	9 1/3	18	5	7	0	6	1	0	14	14	13.50	13.5	0
Aaron	Myette	2000	AL	CHA	RP	2	0	0	0	0	0	0	0.000	2 2/3	0	0	4	0	1	0	0	0	0	0.00	0	0
Jon	Lieber	2000	NL	CHN	SP	36	35	6	1	12	11	0	0.522	251    	248	36	54	10	192	2	2	130	123	4.41	4.41	1
Kevin	Tapani	2000	NL	CHN	SP	30	30	2	0	8	12	0	0.400	195 2/3	208	35	47	8	150	1	0	113	109	5.01	5.01	0
Kerry	Wood	2000	NL	CHN	SP	25	23	1	0	8	7	0	0.533	137    	112	17	87	9	132	5	1	77	73	4.80	4.8	2
Ruben	Quevedo	2000	NL	CHN	SP	21	15	1	0	3	10	0	0.231	88    	96	21	54	3	65	2	0	81	73	7.47	7.47	1
Todd	Van Poppel	2000	NL	CHN	RP	51	2	0	0	4	5	2	0.444	86 1/3	80	10	48	2	77	5	0	38	36	3.75	3.75	0
Kyle	Farnsworth	2000	NL	CHN	RP	46	5	0	0	2	9	1	0.182	77    	90	14	50	4	74	3	0	58	55	6.43	6.43	2
Daniel	Garibay	2000	NL	CHN	RP	30	8	0	0	2	8	0	0.200	74 2/3	88	9	39	1	46	4	0	54	50	6.03	6.03	0
Tim	Worrell	2000	NL	CHN	RP	54	0	0	0	3	4	3	0.429	62    	60	7	24	1	52	1	0	20	17	2.47	2.47	0
Felix	Heredia	2000	NL	CHN	RP	74	0	0	0	7	3	2	0.700	58 2/3	46	6	33	2	52	5	0	31	31	4.76	4.76	0
Steve	Rain	2000	NL	CHN	RP	37	0	0	0	3	4	0	0.429	49 2/3	46	10	27	1	54	4	0	25	24	4.35	4.35	0
Rick	Aguilera	2000	NL	CHN	RP	54	0	0	0	1	2	29	0.333	47 2/3	47	11	18	4	38	1	0	28	26	4.91	4.91	0
Jamie	Arnold	2000	NL	CHN	RP	14	4	0	0	0	3	1	0.000	39 1/3	38	1	24	4	16	2	0	31	27	6.18	6.18	0
Jerry	Spradlin	2000	NL	CHN	RP	8	1	0	0	0	1	0	0.000	15    	20	2	5	1	13	1	0	15	14	8.40	8.4	0
Matt	Karchner	2000	NL	CHN	RP	13	0	0	0	1	1	0	0.500	14 2/3	19	3	11	0	5	2	0	11	10	6.14	6.14	0
Joey	Nation	2000	NL	CHN	SP	2	2	0	0	0	2	0	0.000	11 2/3	12	2	8	2	8	0	0	9	9	6.94	6.94	0
Phillip	Norton	2000	NL	CHN	SP	2	2	0	0	0	1	0	0.000	8 2/3	14	5	7	0	6	0	0	10	9	9.35	9.35	0
Will	Ohman	2000	NL	CHN	RP	6	0	0	0	1	0	0	1.000	3 1/3	4	0	4	0	2	1	0	3	3	8.10	8.1	0
Danny	Young	2000	NL	CHN	RP	4	0	0	0	0	1	0	0.000	3    	5	1	6	0	0	0	0	7	7	21.00	21	0
Osvaldo	Mairena	2000	NL	CHN	RP	2	0	0	0	0	0	0	0.000	2    	7	1	2	0	0	0	0	4	4	18.00	18	0
Ben	Ford	2000	NL	CHN	SP	0	0	0	0	0	0	0	0.000	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0
Bobby	Ayala	2000	NL	CHN	RP	0	0	0	0	0	0	0	0.000	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0
Brent	Hinchliffe	2000	NL	CHN	RP	0	0	0	0	0	0	0	0.000	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0
Steve	Parris	2000	NL	CIN	SP	35	33	0	0	12	17	0	0.414	192 2/3	227	30	71	4	117	9	1	109	103	4.81	4.81	1
Elmer	Dessens	2000	NL	CIN	RP	40	16	1	0	11	5	1	0.688	147 1/3	170	10	43	3	85	4	0	73	70	4.28	4.28	0
Ron	Villone	2000	NL	CIN	SP	35	23	2	0	10	10	0	0.500	141    	154	22	78	9	77	7	0	95	85	5.43	5.43	4
Robert	Bell	2000	NL	CIN	SP	26	26	1	0	7	8	0	0.467	140 1/3	130	32	73	1	112	11	0	84	78	5.00	5	2
Pete	Harnisch	2000	NL	CIN	SP	24	22	3	1	8	6	0	0.571	131    	133	23	46	1	71	10	0	76	69	4.74	4.74	0
Scott	Williamson	2000	NL	CIN	RP	48	10	0	0	5	8	6	0.385	112    	92	7	75	3	136	21	1	45	41	3.29	3.29	0
Scott	Sullivan	2000	NL	CIN	RP	80	0	0	0	3	6	3	0.333	106 1/3	87	14	38	9	96	7	0	44	41	3.47	3.47	1
Danny	Graves	2000	NL	CIN	RP	66	0	0	0	10	5	30	0.667	91 1/3	81	8	42	3	53	3	1	31	26	2.56	2.56	1
Osvaldo	Fernandez	2000	NL	CIN	SP	15	14	1	0	4	3	0	0.571	79 2/3	69	6	31	2	36	1	1	33	32	3.62	3.62	2
Dennys	Reyes	2000	NL	CIN	RP	62	0	0	0	2	1	0	0.667	43 2/3	43	5	29	1	36	6	0	31	22	4.53	4.53	1
Mark	Wohlers	2000	NL	CIN	RP	20	0	0	0	1	2	0	0.333	28    	19	3	17	0	20	2	0	14	14	4.50	4.5	1
Larry	Luebbers	2000	NL	CIN	RP	14	1	0	0	0	2	1	0.000	20 1/3	27	1	12	0	9	1	0	15	14	6.20	6.2	0
John	Riedling	2000	NL	CIN	RP	13	0	0	0	3	1	1	0.750	15 1/3	11	1	8	1	18	1	0	7	4	2.35	2.35	0
Hector	Mercado	2000	NL	CIN	RP	12	0	0	0	0	0	0	0.000	14    	12	2	8	0	13	2	0	7	7	4.50	4.5	0
Scott	Winchester	2000	NL	CIN	RP	5	0	0	0	0	0	0	0.000	7 1/3	10	1	2	0	3	0	0	4	3	3.68	3.68	0
Keith	Glauber	2000	NL	CIN	RP	4	0	0	0	0	0	0	0.000	7 1/3	5	0	2	1	4	0	0	3	3	3.68	3.68	0
Norm	Charlton	2000	NL	CIN	RP	2	0	0	0	0	0	0	0.000	3    	6	1	6	0	1	1	0	9	9	27.00	27	0
Chris	Reitsma	2000	NL	CIN	SP	0	0	0	0	0	0	0	0.000	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0	0
Chuck	Finley	2000	AL	CLE	SP	34	34	3	0	16	11	0	0.593	218    	211	23	101	2	189	9	0	108	101	4.17	4.17	4
Dave	Burba	2000	AL	CLE	SP	32	32	0	0	16	6	0	0.727	191 1/3	199	19	91	2	180	7	0	99	95	4.47	4.47	0
Bartolo	Colon	2000	AL	CLE	SP	30	30	2	1	15	8	0	0.652	188    	163	21	98	4	212	4	0	86	81	3.88	3.88	2
Steve	Karsay	2000	AL	CLE	RP	72	0	0	0	5	9	20	0.357	76 2/3	79	5	25	3	66	0	0	33	32	3.76	3.76	1
Justin	Speier	2000	AL	CLE	RP	47	0	0	0	5	2	0	0.714	68 1/3	57	9	28	4	69	7	1	27	25	3.29	3.29	1
Paul	Shuey	2000	AL	CLE	RP	57	0	0	0	4	2	0	0.667	63 2/3	51	4	30	3	69	0	0	25	24	3.39	3.39	0
Jim	Brower	2000	AL	CLE	SP	17	11	0	0	2	3	0	0.400	62    	80	11	31	2	32	3	0	45	43	6.24	6.24	1
Charles	Nagy	2000	AL	CLE	SP	11	11	0	0	2	7	0	0.222	57    	71	15	21	2	41	1	0	53	52	8.21	8.21	0
Steve	Reed	2000	AL	CLE	RP	57	0	0	0	2	0	0	1.000	56    	58	7	21	1	39	2	1	30	27	4.34	4.34	1
Jason	Bere	2000	AL	CLE	SP	11	11	0	0	6	3	0	0.667	54 1/3	65	6	26	3	44	2	0	41	40	6.63	6.63	0
Steve	Woodard	2000	AL	CLE	SP	13	11	0	0	3	3	0	0.500	54    	57	10	11	2	35	3	0	35	34	5.67	5.67	0
Jaret	Wright	2000	AL	CLE	SP	9	9	1	1	3	4	0	0.429	51 2/3	44	6	28	1	36	2	0	27	27	4.70	4.7	0
Jamie	Brewington	2000	AL	CLE	RP	26	0	0	0	3	0	0	1.000	45 1/3	56	3	19	2	34	1	0	28	27	5.36	5.36	0
Tom	Martin	2000	AL	CLE	RP	31	0	0	0	1	0	0	1.000	33 1/3	32	3	15	1	21	1	0	16	15	4.05	4.05	1
Bob	Wickman	2000	AL	CLE	RP	26	0	0	0	1	3	14	0.250	26 2/3	27	0	12	0	11	0	0	12	10	3.38	3.38	0
Ricardo	Rincon	2000	AL	CLE	RP	35	0	0	0	2	0	0	1.000	20    	17	1	13	1	20	1	0	7	6	2.70	2.7	0
Brian	Williams	2000	AL	CLE	RP	7	0	0	0	0	0	0	0.000	18    	23	2	8	1	6	1	0	9	8	4.00	4	0
Sean	Depaula	2000	AL	CLE	RP	13	0	0	0	0	0	0	0.000	16 2/3	20	3	14	0	16	0	0	11	11	5.94	5.94	0
Bobby	Witt	2000	AL	CLE	RP	7	2	0	0	0	1	0	0.000	15 1/3	28	4	6	0	6	2	0	13	13	7.63	7.63	0
Jaime	Navarro	2000	AL	CLE	SP	7	2	0	0	0	1	0	0.000	14 2/3	20	3	5	1	9	0	0	13	13	7.98	7.98	0
Cameron	Cairncross	2000	AL	CLE	RP	15	0	0	0	1	0	0	1.000	9 1/3	11	1	3	0	8	0	0	4	4	3.86	3.86	1
