MLB2001”N“xƒV[ƒYƒ“ŒΒl‘ΕŒ‚¬Ρ
ƒz[ƒ€‚Φ–ί‚ι
–Ό	©	”N“x	ƒŠ[ƒO	ƒ`[ƒ€	POS	ŽŽ‡	ζ”­	‘Ő”	“Ύ“_	ˆΐ‘Ε	“ρ—Ϋ‘Ε	ŽO—Ϋ‘Ε	–{—Ϋ‘Ε	‘Ε“_	“—Ϋ	“—ΫŽ€	‹]‘Ε	‹]”ς	Žl‹…	Ž€‹…	ŽOU	‘Ε—¦	’·‘Ε—¦	o—Ϋ—¦
Garret	Anderson	2001	AL	ANA	OF	161	161	672	83	194	39	2	28	123	13	6	0	5	27	0	100	0.289	0.478	0.314
Darin	Erstad	2001	AL	ANA	OF	157	157	631	89	163	35	1	9	63	24	10	1	7	62	10	113	0.258	0.360	0.331
Troy	Glaus	2001	AL	ANA	3B	161	160	588	100	147	38	2	41	108	10	3	0	7	107	6	158	0.250	0.531	0.367
David	Eckstein	2001	AL	ANA	SS	153	146	582	82	166	26	2	4	41	29	4	16	2	43	21	60	0.285	0.357	0.355
Adam	Kennedy	2001	AL	ANA	2B	137	127	478	48	129	25	3	6	40	12	7	7	9	27	11	71	0.270	0.372	0.318
Tim	Salmon	2001	AL	ANA	OF	137	136	475	63	108	21	1	17	49	9	3	0	2	96	8	121	0.227	0.383	0.365
Scott	Spiezio	2001	AL	ANA	1B	139	114	457	57	124	29	4	13	54	5	2	3	4	34	5	65	0.271	0.438	0.326
Ben	Molina	2001	AL	ANA	C	96	90	325	31	85	11	0	6	40	0	1	2	4	16	8	51	0.262	0.351	0.309
Benji	Gil	2001	AL	ANA	SS	104	73	260	33	77	15	4	8	39	3	4	2	2	14	0	57	0.296	0.477	0.330
Orlando	Palmeiro	2001	AL	ANA	OF	104	61	230	29	56	10	1	2	23	6	6	7	5	25	3	24	0.243	0.322	0.319
Shawn	Wooten	2001	AL	ANA	C	79	61	221	24	69	8	1	8	32	2	0	0	3	5	3	41	0.312	0.466	0.332
Wally	Joyner	2001	AL	ANA	1B	53	38	148	14	36	5	1	3	14	1	1	0	0	13	0	18	0.243	0.351	0.304
Jorge	Fabregas	2001	AL	ANA	C	53	42	148	9	33	4	2	2	16	0	0	4	2	3	0	15	0.223	0.318	0.235
Jeff	Davanon	2001	AL	ANA	OF	40	25	88	7	17	2	1	5	9	1	3	0	1	11	0	29	0.193	0.409	0.280
Glenallen	Hill	2001	AL	ANA	DH	16	16	66	4	9	0	0	1	2	0	0	0	0	0	0	20	0.136	0.182	0.136
Jose	Nieves	2001	AL	ANA	2B	29	13	53	5	13	3	1	2	3	0	1	2	0	2	2	20	0.245	0.453	0.298
Larry	Barnes	2001	AL	ANA	1B	16	10	45	4	7	1	0	2	4	0	0	0	0	1	0	10	0.156	0.311	0.174
Jose	Molina	2001	AL	ANA	C	15	12	37	8	10	3	0	2	4	0	0	2	0	3	0	8	0.270	0.514	0.325
Jose	Fernandez	2001	AL	ANA	DH	13	7	25	1	2	1	0	0	0	0	1	0	0	2	0	10	0.080	0.120	0.148
Ramon	Ortiz	2001	AL	ANA	SP	32	32	7	0	0	0	0	0	0	0	0	0	0	0	0	2	0.000	0.000	0.000
Pat	Rapp	2001	AL	ANA	SP	31	28	5	0	0	0	0	0	0	0	0	0	0	0	0	2	0.000	0.000	0.000
Jarrod	Washburn	2001	AL	ANA	SP	30	30	5	1	3	0	0	0	0	0	0	0	0	1	0	2	0.600	0.600	0.667
Ismael	Valdes	2001	AL	ANA	SP	27	27	5	0	1	0	0	0	0	1	0	0	0	0	0	2	0.200	0.200	0.200
Jamie	Burke	2001	AL	ANA	C	9	0	5	1	1	0	0	0	0	0	0	0	0	0	0	2	0.200	0.200	0.200
Al	Levine	2001	AL	ANA	RP	64	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Mike	Holtz	2001	AL	ANA	RP	63	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Troy	Percival	2001	AL	ANA	RP	57	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Ben	Weber	2001	AL	ANA	RP	56	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Shigetoshi	Hasegawa	2001	AL	ANA	RP	46	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Lou	Pote	2001	AL	ANA	RP	44	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Scott	Schoeneweis	2001	AL	ANA	SP	32	32	0	0	0	0	0	0	0	0	0	0	0	2	0	0	#DIV/0!	#DIV/0!	1.000
Mark	Lukasiewicz	2001	AL	ANA	RP	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Bart	Miadich	2001	AL	ANA	RP	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Matt	Wise	2001	AL	ANA	SP	11	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Scot	Shields	2001	AL	ANA	RP	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Brian	Cooper	2001	AL	ANA	RP	7	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Toby	Borland	2001	AL	ANA	RP	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Steve	Green	2001	AL	ANA	RP	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Jim	Bruske	2001	AL	ANA	RP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Luis	Gonzalez	2001	NL	ARI	OF	162	161	609	128	198	36	7	57	142	1	1	0	5	100	14	83	0.325	0.688	0.429
Steve	Finley	2001	NL	ARI	OF	140	124	495	66	136	27	4	14	73	11	7	2	3	47	1	67	0.275	0.430	0.337
Tony	Womack	2001	NL	ARI	SS	125	114	481	66	128	19	5	3	30	28	7	7	1	23	6	54	0.266	0.345	0.307
Mark	Grace	2001	NL	ARI	1B	145	127	476	66	142	31	2	15	78	1	0	1	5	67	4	36	0.298	0.466	0.386
Craig	Counsell	2001	NL	ARI	2B	141	113	458	76	126	22	3	4	38	6	8	6	6	61	2	76	0.275	0.362	0.359
Reggie	Sanders	2001	NL	ARI	OF	126	117	441	84	116	21	3	33	90	13	10	1	3	46	5	126	0.263	0.549	0.337
Jay	Bell	2001	NL	ARI	2B	129	114	428	59	106	24	1	13	46	0	1	8	4	65	4	79	0.248	0.400	0.349
Matt	Williams	2001	NL	ARI	3B	106	101	408	58	112	30	0	16	65	1	0	0	3	22	3	70	0.275	0.466	0.314
Damian	Miller	2001	NL	ARI	C	123	111	380	45	103	19	0	13	47	0	1	4	2	35	4	80	0.271	0.424	0.337
Danny	Bautista	2001	NL	ARI	OF	100	42	222	26	67	11	2	5	26	3	2	2	0	14	1	31	0.302	0.437	0.346
Dave	Dellucci	2001	NL	ARI	OF	115	40	217	28	60	10	2	10	40	2	1	0	0	22	2	52	0.276	0.479	0.349
Erubiel	Durazo	2001	NL	ARI	1B	92	34	175	34	47	11	0	12	38	0	0	0	2	28	2	49	0.269	0.537	0.372
Ernest	Spivey Jr	2001	NL	ARI	2B	72	39	163	33	42	6	3	5	21	3	0	6	1	23	2	47	0.258	0.423	0.354
Rod	Barajas	2001	NL	ARI	C	51	31	106	9	17	3	0	3	9	0	0	0	0	4	0	26	0.160	0.274	0.191
Greg	Colbrunn	2001	NL	ARI	1B	59	17	97	12	28	8	0	4	18	0	0	0	0	9	4	14	0.289	0.495	0.373
Curt	Schilling	2001	NL	ARI	SP	35	35	83	4	11	1	0	0	1	0	0	14	0	1	0	28	0.133	0.145	0.143
Randy	Johnson	2001	NL	ARI	SP	35	34	80	2	8	0	0	0	2	0	0	7	0	3	1	38	0.100	0.100	0.143
Chad	Moeller	2001	NL	ARI	C	25	13	56	8	13	0	1	1	2	0	0	1	0	6	0	12	0.232	0.321	0.306
Brian	Anderson	2001	NL	ARI	SP	33	22	37	1	5	1	1	0	2	0	0	0	0	0	0	9	0.135	0.216	0.135
Miguel	Batista	2001	NL	ARI	RP	48	18	32	2	2	0	0	0	0	0	0	2	0	2	0	17	0.063	0.063	0.118
Robert	Ellis	2001	NL	ARI	SP	19	17	26	2	4	0	0	0	1	0	0	1	0	1	0	12	0.154	0.154	0.185
Albie	Lopez	2001	NL	ARI	SP	13	13	24	0	1	0	0	0	0	0	0	2	0	2	1	10	0.042	0.042	0.148
Mike	Difelice	2001	NL	ARI	C	12	7	21	1	1	0	0	0	1	0	0	1	0	0	1	10	0.048	0.048	0.091
Midre	Cummings	2001	NL	ARI	OF	20	0	20	1	6	1	0	0	1	0	0	0	1	0	0	4	0.300	0.350	0.286
Bobby	Witt	2001	NL	ARI	SP	14	7	12	0	3	0	0	0	0	0	0	1	0	0	0	7	0.250	0.250	0.250
Armando	Reynoso	2001	NL	ARI	SP	9	9	10	0	1	1	0	0	2	0	0	3	0	0	0	3	0.100	0.200	0.100
Alex	Cintron	2001	NL	ARI	SS	8	0	7	0	2	0	1	0	0	0	0	0	0	0	0	0	0.286	0.571	0.286
Byung Hyun	Kim	2001	NL	ARI	RP	78	0	6	0	1	0	0	0	2	0	0	0	0	0	0	2	0.167	0.167	0.167
Ryan	Christenson	2001	NL	ARI	OF	19	0	4	3	1	1	0	0	1	1	0	0	0	1	0	1	0.250	0.500	0.400
Jack	Cust	2001	NL	ARI	OF	3	0	2	0	1	0	0	0	0	0	0	0	0	1	0	0	0.500	0.500	0.667
Lyle	Overbay	2001	NL	ARI	OF	2	0	2	0	1	0	0	0	0	0	0	0	0	0	0	1	0.500	0.500	0.500
Troy	Brohawn	2001	NL	ARI	RP	59	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000
Mike	Koplove	2001	NL	ARI	RP	9	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0.000	0.000	0.000
Geraldo	Guzman	2001	NL	ARI	RP	4	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0.000	0.000	0.000
Eric	Knott	2001	NL	ARI	RP	3	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0.000	0.000	0.000
Juan	Sosa	2001	NL	ARI	SS	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0.000	0.000	0.000
Ken	Huckaby	2001	NL	ARI	C	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0.000	0.000	0.000
Greg	Swindell	2001	NL	ARI	RP	64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Bret	Prinz	2001	NL	ARI	RP	46	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Erik	Sabel	2001	NL	ARI	RP	42	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Mike	Morgan	2001	NL	ARI	RP	31	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	#DIV/0!	#DIV/0!	1.000
Russ	Springer	2001	NL	ARI	RP	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Mike	Mohler	2001	NL	ARI	RP	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Matt	Mantei	2001	NL	ARI	RP	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Danny	Klassen	2001	NL	ARI	3B	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Jonathan	Johnson	2001	NL	ARI	SP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Andruw	Jones	2001	NL	ATL	OF	161	161	625	104	157	25	2	34	104	11	4	0	9	56	3	142	0.251	0.461	0.312
Chipper	Jones	2001	NL	ATL	3B	159	157	572	113	189	33	5	38	102	9	10	0	5	98	2	82	0.330	0.605	0.427
Brian	Jordan	2001	NL	ATL	OF	148	144	560	82	165	32	3	25	97	3	2	0	8	31	6	87	0.295	0.496	0.334
Bj	Surhoff	2001	NL	ATL	OF	141	123	484	68	131	33	1	10	58	9	3	1	7	38	1	48	0.271	0.405	0.321
Javier	Lopez	2001	NL	ATL	C	128	115	438	45	117	16	1	17	66	1	0	1	5	28	10	82	0.267	0.425	0.322
Rafael	Furcal	2001	NL	ATL	SS	79	79	324	39	89	19	0	4	30	22	6	4	6	24	1	56	0.275	0.370	0.321
Marcus	Giles	2001	NL	ATL	2B	68	59	244	36	64	10	2	9	31	2	5	1	0	28	0	37	0.262	0.430	0.338
Dave	Martinez	2001	NL	ATL	OF	120	40	237	33	68	11	3	2	20	3	3	0	0	21	1	44	0.287	0.384	0.347
Wes	Helms	2001	NL	ATL	1B	100	51	216	28	48	10	3	10	36	1	1	0	1	21	1	56	0.222	0.435	0.293
Rico	Brogna	2001	NL	ATL	1B	72	54	206	15	51	9	0	3	21	3	1	1	1	14	1	46	0.248	0.335	0.297
Keith	Lockhart	2001	NL	ATL	2B	104	34	178	17	39	6	0	3	12	1	2	2	1	16	2	22	0.219	0.303	0.289
Ken	Caminiti	2001	NL	ATL	1B	64	46	171	12	38	9	0	6	16	0	1	0	1	21	0	44	0.222	0.380	0.306
Mark	Derosa	2001	NL	ATL	SS	66	44	164	27	47	8	0	3	20	2	1	1	2	12	5	19	0.287	0.390	0.350
Rey	Sanchez	2001	NL	ATL	SS	49	45	154	10	35	4	1	0	9	2	0	4	1	4	0	15	0.227	0.266	0.245
Paul	Bako	2001	NL	ATL	C	61	45	137	19	29	10	1	2	15	1	0	0	0	20	0	34	0.212	0.343	0.312
Bernard	Gilkey	2001	NL	ATL	OF	69	18	106	8	29	6	0	2	14	0	1	0	3	11	1	31	0.274	0.387	0.339
Julio	Franco	2001	NL	ATL	1B	25	22	90	13	27	4	0	3	11	0	0	0	0	10	1	20	0.300	0.444	0.376
John	Burkett	2001	NL	ATL	SP	34	34	65	2	6	0	0	0	1	0	0	7	0	3	0	29	0.092	0.092	0.132
Greg	Maddux	2001	NL	ATL	SP	35	34	64	3	12	0	0	0	3	0	0	13	0	2	2	19	0.188	0.188	0.235
Tom	Glavine	2001	NL	ATL	SP	35	35	57	4	8	2	0	0	2	0	0	17	0	4	0	21	0.140	0.175	0.197
Kevin	Millwood	2001	NL	ATL	SP	21	21	43	3	4	0	0	0	2	0	0	1	0	1	0	16	0.093	0.093	0.114
Jason	Marquis	2001	NL	ATL	RP	40	16	31	3	1	0	0	0	0	0	0	2	0	2	0	10	0.032	0.032	0.091
Odalis	Perez	2001	NL	ATL	SP	24	16	26	1	5	1	0	0	1	0	0	2	0	0	1	6	0.192	0.231	0.222
Eddie	Perez	2001	NL	ATL	C	5	2	10	0	3	0	0	0	0	0	0	0	0	0	0	2	0.300	0.300	0.300
Kurt	Abbott	2001	NL	ATL	SS	6	1	9	0	2	0	0	0	0	1	0	0	0	0	0	3	0.222	0.222	0.222
John	Smoltz	2001	NL	ATL	RP	36	5	7	0	0	0	0	0	0	0	0	2	0	1	0	3	0.000	0.000	0.125
Jesse	Garcia	2001	NL	ATL	2B	22	0	5	3	1	0	0	0	0	6	2	1	0	0	0	1	0.200	0.200	0.200
Cory	Aldridge	2001	NL	ATL	OF	8	1	5	1	0	0	0	0	0	0	0	0	0	0	0	4	0.000	0.000	0.000
Wilson	Betemit	2001	NL	ATL	SS	8	0	3	1	0	0	0	0	0	1	0	0	0	2	0	3	0.000	0.000	0.400
Mike	Remlinger	2001	NL	ATL	RP	75	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0.000	0.000	0.000
Steve	Karsay	2001	NL	ATL	RP	43	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0.000	0.000	0.000
Steve	Torrealba	2001	NL	ATL	C	2	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0.500	0.500	0.500
Jose	Cabrera	2001	NL	ATL	RP	55	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0.000	0.000	0.000
Damian	Moss	2001	NL	ATL	RP	5	1	1	0	0	0	0	0	0	0	0	0	0	1	0	1	0.000	0.000	0.500
Trey	Moore	2001	NL	ATL	RP	2	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0	1.000	2.000	1.000
Kerry	Ligtenberg	2001	NL	ATL	RP	53	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Steve	Reed	2001	NL	ATL	RP	39	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Rudy	Seanez	2001	NL	ATL	RP	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Matt	Whiteside	2001	NL	ATL	RP	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Marc	Valdes	2001	NL	ATL	RP	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Chris	Seelbach	2001	NL	ATL	RP	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Joe	Slusarski	2001	NL	ATL	RP	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Tim	Spooneybarger	2001	NL	ATL	RP	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Joe	Nelson	2001	NL	ATL	RP	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Scott	Sobkowiak	2001	NL	ATL	RP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Derrick	Lewis	2001	NL	ATL	RP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Tony	Batista	2001	AL	BAL	3B	156	148	579	70	138	27	6	25	87	5	2	0	7	32	4	113	0.238	0.435	0.280
Jerry	Hairston	2001	AL	BAL	2B	159	154	532	63	124	25	5	8	47	29	11	9	4	44	13	73	0.233	0.344	0.305
Jeff	Conine	2001	AL	BAL	1B	139	137	524	75	163	23	2	14	97	12	8	0	8	64	5	75	0.311	0.443	0.386
Chris	Richard	2001	AL	BAL	OF	136	125	483	74	128	31	3	15	61	11	9	2	4	45	8	100	0.265	0.435	0.335
Cal	Ripken Jr	2001	AL	BAL	3B	128	125	477	43	114	16	0	14	68	0	2	2	9	26	2	63	0.239	0.361	0.276
Melvin	Mora	2001	AL	BAL	OF	128	119	436	49	109	28	0	7	48	11	4	5	7	41	14	91	0.250	0.362	0.329
Brady	Anderson	2001	AL	BAL	OF	131	112	430	50	87	12	3	8	45	12	4	2	1	60	8	77	0.202	0.300	0.311
Brook	Fordyce	2001	AL	BAL	C	95	89	292	30	61	18	0	5	19	1	2	3	1	21	3	56	0.209	0.322	0.268
David	Segui	2001	AL	BAL	1B	82	81	292	48	88	18	1	10	46	1	1	0	2	49	4	61	0.301	0.473	0.406
Brian	Roberts	2001	AL	BAL	SS	75	60	273	42	69	12	3	2	17	12	3	3	3	13	0	36	0.253	0.341	0.284
Mike	Bordick	2001	AL	BAL	SS	58	58	229	32	57	13	0	7	30	9	3	2	3	17	6	36	0.249	0.397	0.314
Jay	Gibbons	2001	AL	BAL	OF	73	57	225	27	53	10	0	15	36	0	1	0	0	17	4	39	0.236	0.480	0.301
Fernando	Lunar	2001	AL	BAL	C	64	46	167	8	41	7	0	0	16	0	0	2	1	7	3	32	0.246	0.287	0.287
Mike	Kinkade	2001	AL	BAL	OF	61	40	160	19	44	5	0	4	16	2	1	0	0	14	3	31	0.275	0.381	0.345
Larry	Bigbie	2001	AL	BAL	OF	47	33	131	15	30	6	0	2	11	4	1	1	0	17	0	42	0.229	0.321	0.318
Luis	Matos	2001	AL	BAL	OF	31	26	98	16	21	7	0	4	12	7	0	2	0	11	1	30	0.214	0.408	0.300
Geronimo	Gil	2001	AL	BAL	C	17	17	58	3	17	2	0	0	6	0	0	1	0	5	2	7	0.293	0.328	0.369
Casey	Blake	2001	AL	BAL	3B	19	10	37	3	9	1	0	1	4	3	0	0	0	4	0	12	0.243	0.351	0.317
Willie	Harris	2001	AL	BAL	OF	9	7	24	3	3	1	0	0	0	0	0	1	0	0	0	7	0.125	0.167	0.125
Tim	Raines Jr	2001	AL	BAL	OF	7	6	23	6	4	2	0	0	0	3	0	1	0	3	0	8	0.174	0.261	0.269
Tim	Raines Sr	2001	AL	BAL	OF	4	2	11	1	3	0	0	1	5	0	0	0	1	0	0	3	0.273	0.545	0.250
Jose	Mercedes	2001	AL	BAL	SP	33	31	5	0	0	0	0	0	0	0	0	0	0	0	0	4	0.000	0.000	0.000
Willis	Roberts	2001	AL	BAL	RP	46	18	4	0	1	0	0	0	0	0	0	1	0	0	0	3	0.250	0.250	0.250
Jason	Johnson	2001	AL	BAL	SP	32	32	3	0	1	0	0	0	0	0	0	0	0	1	0	2	0.333	0.333	0.500
Sidney	Ponson	2001	AL	BAL	SP	23	23	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0.000	0.000	0.000
Josh	Towers	2001	AL	BAL	SP	24	20	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000
Bj	Ryan	2001	AL	BAL	RP	61	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000
Buddy	Groom	2001	AL	BAL	RP	70	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Ryan	Kohlmeier	2001	AL	BAL	RP	34	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
John	Wasdin	2001	AL	BAL	RP	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Chad	Paronto	2001	AL	BAL	RP	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Calvin	Maduro	2001	AL	BAL	SP	22	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Jorge	Julio	2001	AL	BAL	RP	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
John	Parrish	2001	AL	BAL	RP	16	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Alan	Mills	2001	AL	BAL	RP	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
John	Bale	2001	AL	BAL	RP	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Pat	Hentgen	2001	AL	BAL	SP	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Kris	Foster	2001	AL	BAL	RP	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Rick	Bauer	2001	AL	BAL	SP	6	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Sean	Douglass	2001	AL	BAL	SP	4	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Lesli	Brea	2001	AL	BAL	RP	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Damon	Buford	2001	AL	BAL	OF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Luis	Rivera	2001	AL	BAL	RP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Jay	Spurgeon	2001	AL	BAL	RP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Matt	Riley	2001	AL	BAL	RP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	#DIV/0!	#DIV/0!	#DIV/0!
Trot	Nixon	2001	AL	BOS	OF	148	137	535	100	150	31	4	27	88	7	4	6	6	79	7	113	0.280	0.505	0.376
Manny	Ramirez	2001	AL	BOS	DH	142	142	529	93	162	33	2	41	125	0	1	0	2	81	8	147	0.306	0.609	0.405
Jose	Offerman	2001	AL	BOS	2B	128	126	524	76	140	23	3	9	49	5	2	3	5	61	1	97	0.267	0.374	0.342
Shea	Hillenbrand	2001	AL	BOS	3B	139	121	468	52	123	20	2	12	49	3	4	1	4	13	7	61	0.263	0.391	0.291
Carl	Everett	2001	AL	BOS	OF	102	99	409	61	105	24	4	14	58	9	2	0	0	27	13	104	0.257	0.438	0.323
Brian	Daubach	2001	AL	BOS	1B	122	113	407	54	107	28	3	22	71	1	0	1	6	53	5	108	0.263	0.509	0.350
Dante	Bichette	2001	AL	BOS	OF	107	96	391	45	112	30	1	12	49	2	1	0	1	20	3	76	0.286	0.460	0.325
Chris	Stynes	2001	AL	BOS	3B	96	87	361	52	101	19	2	8	33	4	5	1	1	20	3	56	0.280	0.410	0.322
Mike	Lansing	2001	AL	BOS	SS	106	97	357	47	91	24	0	9	36	3	3	4	3	22	1	51	0.255	0.398	0.298
Troy	Oleary	2001	AL	BOS	OF	104	86	341	50	82	16	6	13	50	1	3	0	5	25	5	73	0.240	0.437	0.298
Scott	Hatteberg	2001	AL	BOS	C	94	71	278	34	68	19	0	3	25	1	1	0	1	33	4	26	0.245	0.345	0.332
Doug	Mirabelli	2001	AL	BOS	C	77	59	190	20	43	10	0	11	29	0	0	1	2	27	4	57	0.226	0.453	0.332
Jason	Varitek	2001	AL	BOS	C	51	47	174	19	51	11	1	7	25	0	0	1	1	21	1	35	0.293	0.489	0.371
Darren	Lewis	2001	AL	BOS	OF	81	41	164	18	46	9	1	1	12	5	5	5	0	8	3	25	0.280	0.366	0.326
Lou	Merloni	2001	AL	BOS	SS	52	39	146	21	39	10	0	3	13	2	1	2	2	6	3	31	0.267	0.397	0.306
Nomar	Garciaparra	2001	AL	BOS	SS	21	21	83	13	24	3	0	4	8	0	1	0	0	7	1	9	0.289	0.470	0.352
John	Valentin	2001	AL	BOS	SS	20	16	60	8	12	2	0	1	5	0	0	0	0	9	1	8	0.200	0.283	0.314
Calvin	Pickering	2001	AL	BOS	1B	17	13	50	4	14	1	0	3	7	0	0	0	0	8	0	13	0.280	0.480	0.379
Joe	Oliver	2001	AL	BOS	C	17	15	48	4	12	2	0	1	3	0	0	2	1	2	0	15	0.250	0.354	0.275
