MLB2001”N“xƒV[ƒYƒ“ŒÂl“ŠŽè¬Ñ
ƒz[ƒ€‚Ö–ß‚é
–¼	©	”N“x	ƒŠ[ƒO	ƒ`[ƒ€	POS	ŽŽ‡	æ”­	Š®“Š	–³“_Ÿ	Ÿ—˜	”sí	ƒZ[ƒu	“Š‹…‰ñ	”íˆÀ‘Å	”í–{—Û‘Å	—^Žl‹…	—^Ž€‹…	’DŽOU	–\“Š	ƒ{[ƒN	Ž¸“_	Ž©Ó“_	–hŒä—¦	Ž¸ô
Ramon	Ortiz	2001	AL	ANA	SP	32	32	2	0	13	11	0	208 2/3	223	25	76	12	135	7	0	114	101	4.36	6
Scott	Schoeneweis	2001	AL	ANA	SP	32	32	1	0	10	11	0	205 1/3	227	21	77	14	104	4	1	122	116	5.08	0
Jarrod	Washburn	2001	AL	ANA	SP	30	30	1	0	11	10	0	193 1/3	196	25	54	7	126	3	0	89	81	3.77	2
Pat	Rapp	2001	AL	ANA	SP	31	28	1	0	5	12	0	170    	169	20	71	2	82	4	0	96	90	4.76	1
Ismael	Valdes	2001	AL	ANA	SP	27	27	1	0	9	13	0	163 2/3	177	20	50	8	100	3	0	82	81	4.45	0
Lou	Pote	2001	AL	ANA	RP	44	1	0	0	2	0	2	86 2/3	88	11	32	3	66	3	0	41	40	4.15	2
Al	Levine	2001	AL	ANA	RP	64	1	0	0	8	10	2	75 2/3	71	7	28	2	40	6	0	25	20	2.38	2
Ben	Weber	2001	AL	ANA	RP	56	0	0	0	6	2	0	68 1/3	66	4	31	5	40	0	1	28	26	3.42	2
Troy	Percival	2001	AL	ANA	RP	57	0	0	0	4	2	39	57 2/3	39	3	18	2	71	2	0	19	17	2.65	0
Shigetoshi	Hasegawa	2001	AL	ANA	RP	46	0	0	0	5	6	0	55 2/3	52	5	20	2	41	2	0	28	25	4.04	1
Matt	Wise	2001	AL	ANA	SP	11	9	0	0	1	4	0	49 1/3	47	11	18	2	50	0	0	27	24	4.38	0
Mike	Holtz	2001	AL	ANA	RP	63	0	0	0	1	2	0	37    	40	5	15	2	38	5	0	24	20	4.86	1
Mark	Lukasiewicz	2001	AL	ANA	RP	24	0	0	0	0	2	0	22 1/3	21	6	9	2	25	2	0	17	15	6.04	0
Brian	Cooper	2001	AL	ANA	RP	7	1	0	0	0	1	0	13 2/3	10	2	4	0	7	0	0	5	4	2.63	0
Scot	Shields	2001	AL	ANA	RP	8	0	0	0	0	0	0	11    	8	0	7	1	7	2	0	1	0	0.00	2
Bart	Miadich	2001	AL	ANA	RP	11	0	0	0	0	0	0	10    	6	2	8	0	11	1	0	5	5	4.50	0
Steve	Green	2001	AL	ANA	RP	1	1	0	0	0	0	0	6    	4	0	6	0	4	2	0	2	2	3.00	0
Toby	Borland	2001	AL	ANA	RP	2	0	0	0	0	1	0	3 1/3	8	1	1	0	0	0	0	5	4	10.80	0
Jim	Bruske	2001	AL	ANA	RP	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0
Curt	Schilling	2001	NL	ARI	SP	35	35	6	1	22	6	0	256 2/3	237	37	39	1	293	4	0	86	85	2.98	1
Randy	Johnson	2001	NL	ARI	SP	35	34	3	2	21	6	0	249 2/3	181	19	71	18	372	8	1	74	69	2.49	4
Miguel	Batista	2001	NL	ARI	RP	48	18	0	0	11	8	0	139 1/3	113	13	60	10	90	6	0	57	52	3.36	1
Brian	Anderson	2001	NL	ARI	SP	33	22	1	0	4	9	0	133 1/3	156	25	30	1	55	2	1	93	77	5.20	2
Byung Hyun	Kim	2001	NL	ARI	RP	78	0	0	0	5	6	19	98    	58	10	44	8	113	5	1	32	32	2.94	1
Robert	Ellis	2001	NL	ARI	SP	19	17	0	0	6	5	0	92    	106	12	34	4	41	3	2	61	59	5.77	0
Albie	Lopez	2001	NL	ARI	SP	13	13	2	2	4	7	0	81    	74	10	24	0	69	1	0	36	36	4.00	0
Greg	Swindell	2001	NL	ARI	RP	64	0	0	0	2	6	2	53 2/3	51	12	8	0	42	1	0	27	27	4.53	0
Erik	Sabel	2001	NL	ARI	RP	42	0	0	0	3	2	0	51 1/3	57	8	12	3	25	1	0	26	25	4.38	0
Troy	Brohawn	2001	NL	ARI	RP	59	0	0	0	2	3	1	49 1/3	55	5	23	1	30	2	0	27	27	4.93	0
Armando	Reynoso	2001	NL	ARI	SP	9	9	0	0	1	6	0	46 2/3	58	13	13	4	15	1	0	32	31	5.98	1
Bobby	Witt	2001	NL	ARI	SP	14	7	0	0	4	1	0	43 1/3	36	6	25	3	31	2	0	23	23	4.78	0
Bret	Prinz	2001	NL	ARI	RP	46	0	0	0	4	1	9	41    	33	4	19	1	27	1	1	13	12	2.63	0
Mike	Morgan	2001	NL	ARI	RP	31	1	0	0	1	0	0	38    	45	2	17	0	24	2	0	20	18	4.26	1
Russ	Springer	2001	NL	ARI	RP	18	0	0	0	0	0	1	17 2/3	20	5	4	0	12	2	0	16	14	7.13	1
Mike	Mohler	2001	NL	ARI	RP	13	0	0	0	0	0	0	13 2/3	14	3	9	0	7	1	0	11	11	7.24	0
Mike	Koplove	2001	NL	ARI	RP	9	0	0	0	0	1	0	10    	8	1	9	2	14	1	0	7	4	3.60	0
Geraldo	Guzman	2001	NL	ARI	RP	4	0	0	0	0	0	0	9 1/3	7	2	3	0	4	0	1	4	3	2.89	0
Matt	Mantei	2001	NL	ARI	RP	8	0	0	0	0	0	2	7    	6	2	4	0	12	2	0	2	2	2.57	0
Eric	Knott	2001	NL	ARI	RP	3	1	0	0	0	1	0	4 2/3	8	0	0	2	4	0	0	9	1	1.93	0
Jonathan	Johnson	2001	NL	ARI	SP	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0
Greg	Maddux	2001	NL	ATL	SP	35	34	3	3	17	11	0	233    	220	20	27	7	173	2	0	86	79	3.05	1
Tom	Glavine	2001	NL	ATL	SP	35	35	1	1	16	7	0	219 1/3	213	24	97	2	116	2	0	92	87	3.57	0
John	Burkett	2001	NL	ATL	SP	34	34	1	1	12	12	0	219 1/3	187	17	70	6	187	5	1	83	74	3.04	0
Jason	Marquis	2001	NL	ATL	RP	40	16	0	0	5	6	0	129 1/3	113	14	59	4	98	1	2	62	50	3.48	3
Kevin	Millwood	2001	NL	ATL	SP	21	21	0	0	7	7	0	121    	121	20	40	1	84	5	1	66	58	4.31	0
Odalis	Perez	2001	NL	ATL	SP	24	16	0	0	7	8	0	95 1/3	108	7	39	1	71	2	3	55	52	4.91	0
Mike	Remlinger	2001	NL	ATL	RP	75	0	0	0	3	3	1	75    	67	9	23	2	93	4	0	25	23	2.76	0
Kerry	Ligtenberg	2001	NL	ATL	RP	53	0	0	0	3	3	1	59 2/3	50	4	30	0	56	3	0	22	20	3.02	3
Jose	Cabrera	2001	NL	ATL	RP	55	0	0	0	7	4	2	59 1/3	52	5	25	2	43	3	1	24	19	2.88	1
John	Smoltz	2001	NL	ATL	RP	36	5	0	0	3	3	10	59    	53	7	10	2	57	0	0	24	22	3.36	1
Steve	Karsay	2001	NL	ATL	RP	43	0	0	0	3	4	7	44 2/3	44	4	17	1	39	1	0	21	17	3.43	1
Rudy	Seanez	2001	NL	ATL	RP	38	0	0	0	0	2	1	36    	23	4	19	1	41	4	0	12	11	2.75	0
Steve	Reed	2001	NL	ATL	RP	39	0	0	0	2	2	1	31    	30	3	13	1	25	0	0	14	12	3.48	0
Matt	Whiteside	2001	NL	ATL	RP	13	0	0	0	0	1	0	16 1/3	23	5	7	1	10	2	0	14	13	7.16	2
Damian	Moss	2001	NL	ATL	RP	5	1	0	0	0	0	0	9    	3	1	9	0	8	1	0	3	3	3.00	1
Chris	Seelbach	2001	NL	ATL	RP	5	0	0	0	0	0	0	8    	9	3	5	0	8	1	0	7	7	7.88	0
Marc	Valdes	2001	NL	ATL	RP	9	0	0	0	1	0	0	7    	7	4	1	0	3	0	0	6	6	7.71	0
Joe	Slusarski	2001	NL	ATL	RP	4	0	0	0	0	0	0	6    	9	2	1	0	5	0	0	6	6	9.00	0
Tim	Spooneybarger	2001	NL	ATL	RP	4	0	0	0	0	1	0	4    	5	0	2	0	3	0	0	1	1	2.25	0
Trey	Moore	2001	NL	ATL	RP	2	0	0	0	0	0	0	4    	7	0	2	0	1	1	0	5	5	11.25	0
Joe	Nelson	2001	NL	ATL	RP	2	0	0	0	0	0	0	2    	7	1	2	1	0	0	0	9	8	36.00	0
Scott	Sobkowiak	2001	NL	ATL	RP	1	0	0	0	0	0	0	1    	2	0	0	0	0	0	0	1	1	9.00	0
Derrick	Lewis	2001	NL	ATL	RP	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0
Jason	Johnson	2001	AL	BAL	SP	32	32	2	0	10	12	0	196    	194	28	77	13	114	9	0	109	89	4.09	4
Jose	Mercedes	2001	AL	BAL	SP	33	31	2	0	8	17	0	184    	219	20	63	10	123	5	2	125	119	5.82	0
Josh	Towers	2001	AL	BAL	SP	24	20	1	1	8	10	0	140 1/3	165	21	16	6	58	1	0	74	70	4.49	1
Sidney	Ponson	2001	AL	BAL	SP	23	23	3	1	5	10	0	138 1/3	161	21	37	6	84	2	0	83	76	4.94	0
Willis	Roberts	2001	AL	BAL	RP	46	18	1	0	9	10	6	132    	142	15	55	11	95	3	2	75	72	4.91	2
Calvin	Maduro	2001	AL	BAL	SP	22	12	0	0	5	6	0	93 2/3	83	10	36	4	51	1	0	44	44	4.23	0
Buddy	Groom	2001	AL	BAL	RP	70	0	0	0	1	4	11	66    	64	4	9	1	54	2	0	28	26	3.55	1
Pat	Hentgen	2001	AL	BAL	SP	9	9	1	0	2	3	0	62 1/3	51	7	19	0	33	1	0	25	24	3.47	1
Bj	Ryan	2001	AL	BAL	RP	61	0	0	0	2	4	2	53    	47	6	30	2	54	0	0	31	25	4.25	2
John	Wasdin	2001	AL	BAL	RP	26	0	0	0	1	1	0	49 2/3	54	4	16	5	47	2	0	25	23	4.17	0
Ryan	Kohlmeier	2001	AL	BAL	RP	34	1	0	0	1	2	6	40 2/3	48	13	19	2	29	2	0	33	33	7.30	0
Rick	Bauer	2001	AL	BAL	SP	6	6	0	0	0	5	0	33    	35	7	9	1	16	0	0	22	18	4.91	1
Chad	Paronto	2001	AL	BAL	RP	24	0	0	0	1	3	0	27    	33	5	11	1	16	1	0	24	15	5.00	0
John	Bale	2001	AL	BAL	RP	14	0	0	0	1	0	0	26 2/3	18	2	17	1	21	1	0	14	9	3.04	0
John	Parrish	2001	AL	BAL	RP	16	1	0	0	1	2	0	22    	22	5	17	3	20	1	0	17	15	6.14	1
Jorge	Julio	2001	AL	BAL	RP	18	0	0	0	1	1	0	21 1/3	25	2	9	1	22	1	0	13	9	3.80	1
Sean	Douglass	2001	AL	BAL	SP	4	4	0	0	2	1	0	20 1/3	21	3	11	1	17	1	1	12	12	5.31	0
Alan	Mills	2001	AL	BAL	RP	15	0	0	0	1	1	0	14    	20	6	11	2	9	0	0	15	15	9.64	0
Kris	Foster	2001	AL	BAL	RP	7	0	0	0	0	0	0	10    	9	1	8	0	8	0	0	4	3	2.70	0
Lesli	Brea	2001	AL	BAL	RP	2	0	0	0	0	0	0	2    	6	2	3	0	0	0	0	4	4	18.00	0
Luis	Rivera	2001	AL	BAL	RP	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0
Matt	Riley	2001	AL	BAL	RP	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0
Jay	Spurgeon	2001	AL	BAL	RP	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0
Hideo	Nomo	2001	AL	BOS	SP	33	33	2	2	13	10	0	198    	171	26	96	3	220	6	0	105	99	4.50	1
Tim	Wakefield	2001	AL	BOS	RP	45	17	0	0	9	12	3	168 2/3	156	13	73	18	148	5	1	84	73	3.90	2
Frank	Castillo	2001	AL	BOS	SP	26	26	0	0	10	9	0	136 2/3	138	14	35	5	89	3	1	72	64	4.21	0
David	Cone	2001	AL	BOS	SP	25	25	0	0	9	7	0	135 2/3	148	17	57	10	115	9	0	74	65	4.31	2
Pedro	Martinez	2001	AL	BOS	SP	18	18	1	0	7	3	0	116 2/3	84	5	25	6	163	4	0	33	31	2.39	0
Rolando	Arrojo	2001	AL	BOS	RP	41	9	0	0	5	4	5	103 1/3	88	8	35	12	78	2	0	44	40	3.48	0
Derek	Lowe	2001	AL	BOS	RP	67	3	0	0	5	10	24	91 2/3	103	7	29	5	82	4	0	39	36	3.53	1
Rod	Beck	2001	AL	BOS	RP	68	0	0	0	6	4	6	80 2/3	77	15	28	3	63	5	1	42	35	3.90	0
Rich	Garces	2001	AL	BOS	RP	62	0	0	0	6	1	1	67    	55	6	25	4	51	2	1	32	29	3.90	0
Casey	Fossum	2001	AL	BOS	RP	13	7	0	0	3	2	0	44 1/3	44	4	20	6	26	1	1	26	24	4.87	0
Sun Woo	Kim	2001	AL	BOS	RP	20	2	0	0	0	2	0	41 2/3	54	1	21	4	27	5	0	27	27	5.83	0
Paxton	Crawford	2001	AL	BOS	SP	8	7	0	0	3	0	0	36    	40	3	13	2	25	2	0	19	19	4.75	0
Hipolito	Pichardo	2001	AL	BOS	RP	30	0	0	0	2	1	0	34 2/3	42	3	10	5	17	3	0	23	19	4.93	0
Pete	Schourek	2001	AL	BOS	RP	33	0	0	0	1	5	0	30 1/3	35	4	15	1	20	0	0	19	15	4.45	1
Ugueth	Urbina	2001	AL	BOS	RP	19	0	0	0	0	1	9	20    	16	1	3	0	32	0	0	5	5	2.25	0
Todd	Erdos	2001	AL	BOS	RP	10	0	0	0	0	0	0	16 1/3	15	2	8	3	7	0	0	9	9	4.96	0
Bret	Saberhagen	2001	AL	BOS	SP	3	3	0	0	1	2	0	15    	19	3	0	1	10	0	0	11	10	6.00	0
Allen	Mcdill	2001	AL	BOS	RP	15	0	0	0	0	0	0	14 2/3	13	2	7	1	16	0	0	9	9	5.52	0
Willie	Banks	2001	AL	BOS	RP	5	0	0	0	0	0	0	10 2/3	5	0	4	0	10	1	1	4	1	0.84	0
Carlos	Castillo	2001	AL	BOS	SP	2	0	0	0	0	0	0	3    	3	1	0	0	0	0	0	2	2	6.00	0
Sang Hoon	Lee	2001	AL	BOS	SP	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0
Jin Ho	Cho	2001	AL	BOS	SP	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0
Juan	Pena	2001	AL	BOS	SP	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0
Jesus	Pena	2001	AL	BOS	RP	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0
Trever	Miller	2001	AL	BOS	RP	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0
Mark	Buehrle	2001	AL	CHA	SP	32	32	4	2	16	8	0	221 1/3	188	24	48	8	126	1	5	89	81	3.29	3
Kip	Wells	2001	AL	CHA	SP	40	20	0	0	10	11	0	133 1/3	145	14	61	12	99	14	0	80	71	4.79	3
Rocky	Biddle	2001	AL	CHA	SP	30	21	0	0	7	8	0	128 2/3	137	16	52	8	85	6	0	87	77	5.39	1
Sean	Lowe	2001	AL	CHA	RP	45	11	0	0	9	4	3	127    	123	12	32	7	71	6	0	55	51	3.61	0
Jon	Garland	2001	AL	CHA	RP	35	16	0	0	6	7	1	117    	123	16	55	4	61	3	0	59	48	3.69	1
David	Wells	2001	AL	CHA	SP	16	16	1	0	5	7	0	100 2/3	120	12	21	3	59	2	0	55	50	4.47	4
Gary	Glover	2001	AL	CHA	RP	46	11	0	0	5	5	0	100 1/3	98	16	32	4	63	3	0	61	55	4.93	1
Keith	Foulke	2001	AL	CHA	RP	72	0	0	0	4	9	42	81    	57	3	22	8	75	1	0	21	21	2.33	0
Bob	Howry	2001	AL	CHA	RP	69	0	0	0	4	5	5	78 2/3	85	11	30	4	64	6	0	41	41	4.69	0
Danny	Wright	2001	AL	CHA	SP	13	12	0	0	5	3	0	66 1/3	78	12	39	2	36	5	0	45	42	5.70	2
Matt	Ginter	2001	AL	CHA	RP	20	0	0	0	1	0	0	39 2/3	34	2	14	7	24	2	0	23	23	5.22	0
Alan	Embree	2001	AL	CHA	RP	39	0	0	0	1	2	0	34    	31	7	7	1	34	2	0	21	19	5.03	0
Bill	Pulsipher	2001	AL	CHA	RP	37	0	0	0	0	0	0	30    	36	5	21	3	20	1	0	23	20	6.00	1
Jim	Parque	2001	AL	CHA	SP	5	5	1	0	0	3	0	28    	36	7	10	2	15	0	0	26	25	8.04	0
Kelly	Wunsch	2001	AL	CHA	RP	33	0	0	0	2	1	0	22 1/3	21	4	9	6	16	0	0	19	19	7.66	0
Lorenzo	Barcelo	2001	AL	CHA	RP	17	0	0	0	1	0	0	21    	24	1	8	1	15	1	0	13	11	4.71	0
Josh	Fogg	2001	AL	CHA	RP	11	0	0	0	0	0	0	13 1/3	10	0	3	1	17	0	0	3	3	2.03	0
Ken	Vining	2001	AL	CHA	RP	8	0	0	0	0	0	0	6 2/3	15	3	7	1	3	0	0	14	13	17.55	0
Cal	Eldred	2001	AL	CHA	SP	2	2	0	0	0	1	0	6    	12	1	3	3	6	0	0	9	9	13.50	0
Antonio	Osuna	2001	AL	CHA	RP	4	0	0	0	0	0	0	4 1/3	8	3	2	1	6	0	0	10	10	20.77	0
Archie	Corbin	2001	AL	CHA	RP	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0
Steve	Sinclair	2001	AL	CHA	RP	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0
Onan	Masaoka	2001	AL	CHA	RP	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0
Jon	Lieber	2001	NL	CHN	SP	35	34	5	1	20	6	0	232 1/3	226	25	41	7	148	4	1	104	98	3.80	0
Jason	Bere	2001	NL	CHN	SP	32	32	2	0	11	11	0	188    	171	24	77	1	175	6	0	99	90	4.31	1
Kerry	Wood	2001	NL	CHN	SP	29	28	1	1	12	6	0	174 1/3	127	16	92	10	217	9	0	70	65	3.36	1
Kevin	Tapani	2001	NL	CHN	SP	29	29	0	0	9	14	0	168 1/3	186	24	40	7	149	3	0	93	84	4.49	1
Julian	Tavarez	2001	NL	CHN	SP	34	28	0	0	10	9	0	161 1/3	172	13	69	11	107	2	1	98	81	4.52	3
David	Weathers	2001	NL	CHN	RP	80	0	0	0	4	5	4	86    	65	6	34	3	66	0	0	24	23	2.41	2
Kyle	Farnsworth	2001	NL	CHN	RP	76	0	0	0	4	6	2	82    	65	8	29	1	107	2	2	26	25	2.74	0
Todd	Van Poppel	2001	NL	CHN	RP	59	0	0	0	4	1	0	75    	63	9	38	0	90	5	1	22	21	2.52	4
Jeff	Fassero	2001	NL	CHN	RP	82	0	0	0	4	4	12	73 2/3	66	6	23	1	79	3	0	31	28	3.42	0
Tom	Gordon	2001	NL	CHN	RP	47	0	0	0	1	2	27	45 1/3	32	4	16	1	67	2	0	18	17	3.38	0
Juan	Cruz	2001	NL	CHN	SP	11	8	0	0	3	1	0	44 2/3	40	4	17	2	39	0	0	16	16	3.22	0
Courtney	Duncan	2001	NL	CHN	RP	36	0	0	0	3	3	0	42 2/3	42	5	25	2	49	2	0	24	24	5.06	3
Felix	Heredia	2001	NL	CHN	RP	48	0	0	0	2	2	0	35    	45	6	16	2	28	3	0	27	24	6.17	0
Ron	Mahay	2001	NL	CHN	RP	17	0	0	0	0	0	0	20 2/3	14	4	15	0	24	1	0	6	6	2.61	0
Will	Ohman	2001	NL	CHN	RP	11	0	0	0	0	1	0	11 2/3	14	2	6	0	12	2	0	10	10	7.71	0
Carlos	Zambrano	2001	NL	CHN	RP	6	1	0	0	1	2	0	7 2/3	11	2	8	1	4	1	0	13	13	15.26	0
Scott	Chiasson	2001	NL	CHN	RP	6	0	0	0	1	1	0	6 2/3	5	2	2	1	6	1	0	2	2	2.70	0
Joe	Borowski	2001	NL	CHN	RP	1	1	0	0	0	1	0	1 2/3	6	1	3	0	1	0	0	6	6	32.40	0
Jose	Cueto	2001	NL	CHN	RP	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0
Lance	Davis	2001	NL	CHN	SP	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0
Elmer	Dessens	2001	NL	CIN	SP	35	34	1	1	10	14	0	205    	221	32	56	1	128	4	1	103	102	4.48	0
Chris	Reitsma	2001	NL	CIN	SP	38	29	0	0	7	15	0	182    	209	23	49	5	96	5	0	121	107	5.29	0
Jim	Brower	2001	NL	CIN	RP	48	10	0	0	7	10	1	129 1/3	119	17	60	5	94	5	1	65	57	3.97	2
Lance	Davis	2001	NL	CIN	SP	21	20	1	0	8	4	0	106 1/3	124	12	34	1	53	2	0	60	56	4.74	1
Scott	Sullivan	2001	NL	CIN	RP	79	0	0	0	7	1	0	103 1/3	94	10	36	8	82	0	0	44	38	3.31	0
Jose	Acevedo	2001	NL	CIN	SP	18	18	0	0	5	7	0	96    	101	17	34	3	68	4	0	61	58	5.44	0
Danny	Graves	2001	NL	CIN	RP	66	0	0	0	6	5	32	80 1/3	83	7	18	4	49	2	1	41	37	4.15	0
Osvaldo	Fernandez	2001	NL	CIN	SP	19	14	0	0	5	6	0	79 1/3	101	8	33	0	35	0	0	60	59	6.69	1
Hector	Mercado	2001	NL	CIN	RP	56	0	0	0	3	2	0	53    	55	6	30	0	59	4	0	27	24	4.08	1
Dennys	Reyes	2001	NL	CIN	RP	36	6	0	0	2	6	0	53    	51	5	35	1	52	5	0	35	29	4.92	2
Brian	Reith	2001	NL	CIN	SP	9	8	0	0	0	7	0	40 1/3	56	13	16	2	22	1	0	37	35	7.81	0
Pete	Harnisch	2001	NL	CIN	SP	8	7	0	0	1	3	0	35 1/3	48	9	17	1	17	2	0	29	25	6.37	0
John	Riedling	2001	NL	CIN	RP	29	0	0	0	1	1	1	33 2/3	22	1	14	2	23	5	0	9	9	2.41	0
Scott	Macrae	2001	NL	CIN	RP	24	0	0	0	0	1	0	31 1/3	33	0	8	2	18	1	0	15	14	4.02	0
Scott	Winchester	2001	NL	CIN	RP	12	1	0	0	0	2	0	24    	29	7	4	3	9	0	0	19	12	4.50	0
Joey	Hamilton	2001	NL	CIN	SP	4	4	0	0	1	2	0	17 1/3	23	3	6	1	10	0	0	12	12	6.23	0
Jose	Rijo	2001	NL	CIN	RP	13	0	0	0	0	0	0	17    	19	2	9	0	12	1	1	6	4	2.12	1
Jared	Fernandez	2001	NL	CIN	RP	5	2	0	0	0	1	0	12 1/3	13	1	6	2	5	1	0	9	6	4.38	0
Chris	Piersoll	2001	NL	CIN	RP	11	0	0	0	0	0	0	11 1/3	12	0	6	1	7	0	0	4	3	2.38	0
Justin	Atchley	2001	NL	CIN	RP	15	0	0	0	0	0	0	10 1/3	12	4	5	1	8	1	0	7	7	6.10	0
Frankie	Rodriguez	2001	NL	CIN	RP	7	0	0	0	0	0	0	8 2/3	16	1	5	0	9	2	0	12	11	11.42	0
Scott	Williamson	2001	NL	CIN	RP	2	0	0	0	0	0	0	 2/3	1	0	2	1	0	1	0	0	0	0.00	0
Ken	Hill	2001	NL	CIN	SP	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0
Matt	Skrmetta	2001	NL	CIN	RP	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0
Bartolo	Colon	2001	AL	CLE	SP	34	34	1	0	14	12	0	222 1/3	220	26	90	2	201	4	1	106	101	4.09	1
Cc	Sabathia	2001	AL	CLE	SP	33	33	0	0	17	5	0	180 1/3	149	19	95	7	171	7	3	93	88	4.39	1
Dave	Burba	2001	AL	CLE	SP	32	27	1	0	10	10	0	150 2/3	188	16	54	3	118	6	0	112	104	6.21	0
Chuck	Finley	2001	AL	CLE	SP	22	22	1	0	8	7	0	113 2/3	131	14	35	2	96	1	0	78	70	5.54	3
Steve	Woodard	2001	AL	CLE	RP	29	10	0	0	3	3	0	97    	129	10	17	5	52	4	3	59	56	5.20	2
Charles	Nagy	2001	AL	CLE	SP	15	13	0	0	5	6	0	70 1/3	102	10	20	0	29	2	0	53	50	6.40	1
Bob	Wickman	2001	AL	CLE	RP	70	0	0	0	5	0	32	67 2/3	61	4	14	2	66	2	0	18	18	2.39	0
Jake	Westbrook	2001	AL	CLE	RP	23	6	0	0	4	4	0	64 2/3	79	6	22	4	48	4	0	43	42	5.85	1
Paul	Shuey	2001	AL	CLE	RP	47	0	0	0	5	3	2	54 1/3	53	1	26	1	70	6	0	25	17	2.82	4
Ricardo	Rincon	2001	AL	CLE	RP	67	0	0	0	2	1	2	54    	44	3	21	0	50	1	0	18	17	2.83	1
Danys	Baez	2001	AL	CLE	RP	43	0	0	0	5	3	0	50 1/3	34	5	20	3	52	3	0	22	14	2.50	1
Rich	Rodriguez	2001	AL	CLE	RP	53	0	0	0	2	2	0	39    	41	2	17	2	31	1	1	24	18	4.15	0
Ryan	Drese	2001	AL	CLE	RP	9	4	0	0	1	2	0	36 2/3	32	2	15	1	24	0	0	15	14	3.44	1
Tim	Drew	2001	AL	CLE	SP	8	6	0	0	0	2	0	35    	51	9	16	4	15	5	0	39	31	7.97	1
John	Rocker	2001	AL	CLE	RP	38	0	0	0	3	7	4	34 2/3	33	2	25	3	43	6	2	23	21	5.45	3
Jaret	Wright	2001	AL	CLE	SP	7	7	0	0	2	2	0	29    	36	2	22	0	18	1	1	23	21	6.52	0
David	Riske	2001	AL	CLE	RP	26	0	0	0	2	0	1	27 1/3	20	3	18	2	29	1	0	7	6	1.98	0
Roy	Smith	2001	AL	CLE	RP	9	0	0	0	0	0	0	16 1/3	16	3	13	2	17	0	0	14	11	6.06	1
Mike	Bacsik	2001	AL	CLE	RP	3	0	0	0	0	0	0	9    	13	0	3	1	4	0	0	10	9	9.00	0
Scott	Radinsky	2001	AL	CLE	RP	2	0	0	0	0	0	0	2    	4	2	3	0	3	0	0	6	6	27.00	0
Jamie	Brown	2001	AL	CLE	SP	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	#DIV/0!	0
Mike	Hampton	2001	NL	COL	SP	43	32	2	1	14	13	0	203    	236	31	85	8	122	6	0	138	122	5.41	0
Denny	Neagle	2001	NL	COL	SP	30	30	0	0	9	8	0	170 2/3	192	29	60	7	139	2	0	107	102	5.38	1
Shawn	Chacon	2001	NL	COL	SP	27	27	0	0	6	10	0	160    	157	26	87	10	133	6	0	96	90	5.06	0
Scott	Elarton	2001	NL	COL	SP	24	24	0	0	4	10	0	132 2/3	146	34	59	6	87	5	0	105	104	7.06	2
Brian	Bohanon	2001	NL	COL	SP	21	19	0	0	5	8	0	97    	127	20	47	7	47	2	0	79	77	7.14	0
John	Thomson	2001	NL	COL	SP	14	14	1	1	4	5	0	93 2/3	84	15	25	4	68	1	0	46	42	4.04	1
Jay	Powell	2001	NL	COL	RP	74	0	0	0	5	3	7	75    	75	9	31	2	54	0	1	36	27	3.24	1
