MLB2002”N“xƒV[ƒYƒ“ŒÂl“ŠŽè¬Ñ
ƒz[ƒ€‚Ö–ß‚é
–¼	©	”N“x	ƒŠ[ƒO	ƒ`[ƒ€	ŽŽ‡	æ”­	Š®“Š	–³“_Ÿ	Ÿ—˜	”sí	ƒZ[ƒu	“Š‹…‰ñ	”íˆÀ‘Å	”í–{—Û‘Å	—^Žl‹…	—^Ž€‹…	’DŽOU	–\“Š	ƒ{[ƒN	Ž¸“_	Ž©Ó“_	–hŒä—¦	Ž¸ô
Ramon	Ortiz	2002	AL	ANA	32	32	4	1	15	9	0	217 1/3	188	40	68	5	162	7	3	97	91	3.76	4
Jarrod	Washburn	2002	AL	ANA	32	33	1	0	18	6	0	206    	183	19	59	3	139	5	1	75	72	3.14	1
Kevin	Appier	2002	AL	ANA	32	32	0	0	14	12	0	188 1/3	191	23	64	7	132	7	0	89	82	3.91	0
Aaron	Sele	2002	AL	ANA	26	26	1	1	8	9	0	160    	190	21	49	7	82	5	0	92	87	4.89	0
Scott	Schoeneweis	2002	AL	ANA	54	15	0	0	9	8	1	118    	119	17	49	5	65	1	1	68	64	4.88	1
John	Lackey	2002	AL	ANA	18	18	1	0	9	4	0	108 1/3	113	10	33	4	69	7	2	52	44	3.65	0
Ben	Weber	2002	AL	ANA	63	0	0	0	7	2	7	78    	70	4	22	3	43	2	0	25	22	2.53	0
Alan	Levine	2002	AL	ANA	52	0	0	0	4	4	5	63 2/3	61	8	34	2	40	2	0	35	30	4.24	0
Troy	Percival	2002	AL	ANA	58	0	0	0	4	1	40	56 1/3	38	5	25	0	68	5	0	12	12	1.91	0
Lou	Pote	2002	AL	ANA	31	0	0	0	0	2	0	50 1/3	33	7	26	3	32	3	0	20	18	3.21	1
Brendan	Donnelly	2002	AL	ANA	46	0	0	0	1	1	1	49 2/3	32	2	19	2	54	1	0	13	12	2.17	0
Scot	Shields	2002	AL	ANA	29	1	0	0	5	3	0	49    	31	4	21	1	30	3	0	13	12	2.20	0
Mickey	Callaway	2002	AL	ANA	6	6	0	0	2	1	0	34 1/3	31	4	11	3	23	2	0	20	16	4.19	2
Dennis	Cook	2002	AL	ANA	37	0	0	0	1	1	0	24    	21	2	10	1	13	0	0	9	9	3.37	0
Donne	Wall	2002	AL	ANA	17	0	0	0	0	0	0	21    	17	3	7	1	13	2	0	15	15	6.42	0
Mark	Lukasiewicz	2002	AL	ANA	17	0	0	0	2	0	0	14    	17	0	9	0	15	0	0	6	6	3.85	1
Matt	Wise	2002	AL	ANA	7	0	0	0	0	0	0	8 1/3	7	0	1	1	6	0	0	3	3	3.24	0
Francisco	Rodriguez	2002	AL	ANA	5	0	0	0	0	0	0	5 2/3	3	0	2	1	13	0	0	0	0	0.00	0
Alan	Levine	2002	AL	ANA	1	0	0	0	0	0	0	1    	1	0	0	0	0	0	0	0	0	0.00	0
Steve	Green	2002	AL	ANA	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	999.99	0
Randy	Johnson	2002	NL	ARI	35	35	8	4	24	5	0	260    	197	26	71	13	334	3	2	78	67	2.31	2
Curt	Schilling	2002	NL	ARI	36	35	5	1	23	7	0	259 1/3	218	29	33	3	316	6	0	95	93	3.22	0
Miguel	Batista	2002	NL	ARI	36	29	1	0	8	9	0	184 2/3	172	12	70	6	112	8	2	99	88	4.28	1
Rick	Helling	2002	NL	ARI	30	30	0	0	10	12	0	175 2/3	180	31	48	6	120	7	1	94	88	4.50	1
Brian	Anderson	2002	NL	ARI	38	24	0	0	6	11	0	156    	174	23	32	1	81	2	5	86	83	4.78	2
Byung-Hyun	Kim	2002	NL	ARI	72	0	0	0	8	3	36	84    	64	5	26	6	92	2	0	20	19	2.03	1
Mike	Koplove	2002	NL	ARI	55	0	0	0	6	1	0	61 2/3	47	2	23	0	46	1	0	24	23	3.35	0
Mike	Fetters	2002	NL	ARI	65	0	0	0	3	3	0	55    	53	4	37	3	53	8	0	31	25	4.09	2
Mike	Myers	2002	NL	ARI	69	0	0	0	4	3	4	37    	39	2	17	8	31	0	0	18	18	4.37	0
Mike	Morgan	2002	NL	ARI	29	0	0	0	1	1	0	34    	41	7	9	3	13	3	0	22	20	5.29	1
Greg	Swindell	2002	NL	ARI	34	0	0	0	0	2	0	33    	38	9	5	0	23	0	0	23	23	6.27	0
John	Patterson	2002	NL	ARI	7	5	0	0	2	0	0	30 2/3	27	7	7	1	31	2	0	11	11	3.22	0
Matt	Mantei	2002	NL	ARI	31	0	0	0	2	2	0	26 2/3	28	3	12	1	26	1	0	15	14	4.72	0
Eddie	Oropesa	2002	NL	ARI	32	0	0	0	2	0	0	25 1/3	39	6	15	2	18	1	1	30	29	10.30	1
Todd	Stottlemyre	2002	NL	ARI	5	4	0	0	0	2	0	20 1/3	26	4	7	0	12	0	0	17	17	7.52	0
Jose	Parra	2002	NL	ARI	16	0	0	0	0	1	0	14    	13	0	11	1	8	1	0	5	5	3.21	0
Bret	Prinz	2002	NL	ARI	20	0	0	0	0	2	0	13 1/3	23	1	10	1	10	3	0	14	14	9.45	0
Armando	Reynoso	2002	NL	ARI	2	0	0	0	0	0	0	1 2/3	3	0	1	0	2	1	0	2	2	10.80	0
Tom	Glavine	2002	NL	ATL	37	36	2	1	18	11	0	224 2/3	210	21	78	8	127	2	0	85	74	2.96	0
Kevin	Millwood	2002	NL	ATL	35	34	1	1	18	8	0	217    	186	16	65	8	178	4	0	83	78	3.23	2
Greg	Maddux	2002	NL	ATL	35	34	0	0	16	6	0	199 1/3	194	14	45	4	118	1	0	67	58	2.61	1
Damian	Moss	2002	NL	ATL	33	29	0	0	12	6	0	179    	140	20	89	6	111	12	2	80	68	3.41	2
Jason	Marquis	2002	NL	ATL	30	22	0	0	8	9	0	114 1/3	127	19	49	3	84	4	0	66	64	5.03	1
John	Smoltz	2002	NL	ATL	75	0	0	0	3	2	55	80 1/3	59	4	24	0	85	1	1	30	29	3.24	0
Chris	Hammond	2002	NL	ATL	63	0	0	0	7	2	0	76    	53	1	31	1	63	1	0	15	8	0.94	0
Mike	Remlinger	2002	NL	ATL	73	0	0	0	7	3	0	68    	48	3	28	1	69	0	0	17	15	1.98	0
Kerry	Ligtenberg	2002	NL	ATL	52	0	0	0	3	4	0	66 2/3	52	6	33	0	51	1	1	23	22	2.97	1
Albie	Lopez	2002	NL	ATL	30	4	0	0	1	4	0	55 2/3	66	1	18	0	39	5	0	29	27	4.36	0
Darren	Holmes	2002	NL	ATL	55	0	0	0	2	2	1	54 1/3	41	3	12	2	47	0	0	12	11	1.82	3
Kevin	Gryboski	2002	NL	ATL	57	0	0	0	2	1	0	51 2/3	50	6	37	5	33	2	0	20	20	3.48	0
Tim	Spooneybarger	2002	NL	ATL	51	0	0	0	1	0	1	51 1/3	38	4	26	2	33	4	0	16	15	2.62	1
Trey	Hodges	2002	NL	ATL	4	0	0	0	2	0	0	11 2/3	16	2	2	1	6	1	0	7	7	5.40	0
Jung	Bong	2002	NL	ATL	2	1	0	0	0	1	0	6    	8	0	2	0	4	0	0	5	5	7.50	0
John	Foster	2002	NL	ATL	5	0	0	0	1	0	0	5    	6	3	6	1	6	0	0	6	6	10.80	0
John	Ennis	2002	NL	ATL	1	1	0	0	0	0	0	4    	5	0	3	0	1	0	0	2	2	4.50	0
Andy	Pratt	2002	NL	ATL	1	0	0	0	0	0	0	1 1/3	1	0	4	0	1	0	0	1	1	6.75	0
Joey	Dawley	2002	NL	ATL	1	0	0	0	0	0	0	 1/3	0	0	0	0	1	0	0	0	0	0.00	0
Aaron	Small	2002	NL	ATL	1	0	0	0	0	0	0	 1/3	2	0	2	0	1	1	0	1	1	27.00	0
Derrick	Lewis	2002	NL	ATL	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	0.00	0
Horacio	Ramirez	2002	NL	ATL	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	999.99	0
Rodrigo	Lopez	2002	AL	BAL	33	28	1	0	15	9	0	196 2/3	172	23	62	5	136	2	1	83	78	3.56	1
Sidney	Ponson	2002	AL	BAL	28	28	3	0	7	9	0	176    	172	26	63	2	120	3	0	84	80	4.09	0
Scott	Erickson	2002	AL	BAL	29	28	3	1	5	12	0	160 2/3	192	20	68	8	74	5	0	109	99	5.54	3
Travis	Driskill	2002	AL	BAL	29	19	0	0	8	8	0	132 2/3	150	21	48	8	78	6	0	78	73	4.95	0
Jason	Johnson	2002	AL	BAL	22	22	1	0	5	14	0	131 1/3	141	19	41	6	97	4	0	68	67	4.59	0
Rick	Bauer	2002	AL	BAL	56	1	0	0	6	7	1	83 2/3	84	12	36	4	45	4	0	41	37	3.98	0
Willis	Roberts	2002	AL	BAL	66	0	0	0	5	4	1	75    	79	5	32	4	51	7	0	34	28	3.36	2
Jorge	Julio	2002	AL	BAL	67	0	0	0	5	6	25	68    	55	5	27	2	55	8	0	22	15	1.98	0
John	Stephens	2002	AL	BAL	12	11	0	0	2	5	0	65    	68	13	22	3	56	2	0	44	44	6.09	1
Buddy	Groom	2002	AL	BAL	70	0	0	0	3	2	2	62    	44	4	12	2	48	0	0	11	11	1.59	0
B.J.	Ryan	2002	AL	BAL	67	0	0	0	2	1	1	57 2/3	51	7	33	4	56	4	0	31	30	4.68	0
Calvin	Maduro	2002	AL	BAL	12	10	0	0	2	5	0	56 2/3	64	12	22	1	29	1	0	37	35	5.55	0
Sean	Douglass	2002	AL	BAL	15	8	0	0	0	5	0	53 1/3	58	10	35	2	44	3	0	41	36	6.07	0
Chris	Brock	2002	AL	BAL	22	0	0	0	2	1	0	44    	52	6	14	1	21	0	0	24	23	4.70	1
Yorkis	Perez	2002	AL	BAL	23	0	0	0	0	0	1	27 1/3	21	4	14	0	25	3	0	12	10	3.29	2
Josh	Towers	2002	AL	BAL	5	3	0	0	0	3	0	27 1/3	42	11	5	0	13	1	0	24	24	7.90	0
Pat	Hentgen	2002	AL	BAL	4	4	0	0	0	4	0	22    	31	6	10	0	11	1	0	20	19	7.77	0
Eric	Dubose	2002	AL	BAL	4	0	0	0	0	0	0	6    	7	1	1	1	4	0	0	2	2	3.00	0
Steve	Bechler	2002	AL	BAL	3	0	0	0	0	0	0	4 2/3	6	3	4	1	3	0	0	7	7	13.50	0
Erik	Bedard	2002	AL	BAL	2	0	0	0	0	0	0	 2/3	2	0	0	0	1	0	0	1	1	13.50	0
Luis	Rivera	2002	AL	BAL	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	999.99	0
John	Parrish	2002	AL	BAL	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	999.99	0
Derek	Lowe	2002	AL	BOS	32	32	1	1	21	8	0	219 2/3	166	12	48	12	127	4	0	65	63	2.58	0
Pedro	Martinez	2002	AL	BOS	30	30	2	0	20	4	0	199 1/3	144	13	40	15	239	3	0	62	50	2.25	2
John	Burkett	2002	AL	BOS	29	29	1	1	13	8	0	173    	199	25	50	8	124	2	1	93	87	4.52	1
Tim	Wakefield	2002	AL	BOS	45	15	0	0	11	5	3	163 1/3	121	15	51	9	134	5	2	57	51	2.81	1
Frank	Castillo	2002	AL	BOS	36	23	0	0	6	15	1	163 1/3	174	19	58	7	112	1	2	101	92	5.06	0
Casey	Fossum	2002	AL	BOS	43	12	0	0	5	4	1	106 2/3	113	12	30	4	101	3	0	56	41	3.45	0
Rolando	Arrojo	2002	AL	BOS	29	8	0	0	4	3	1	81 1/3	83	7	27	6	51	2	0	47	45	4.97	2
Bob	Howry	2002	AL	BOS	67	0	0	0	3	5	0	68 2/3	67	9	21	5	45	2	0	37	32	4.19	1
Alan	Embree	2002	AL	BOS	68	0	0	0	4	6	2	62    	47	6	20	1	81	1	0	19	14	2.03	1
Ugueth	Urbina	2002	AL	BOS	61	0	0	0	1	6	40	60    	44	8	20	0	71	3	1	21	20	3.00	0
Darren	Oliver	2002	AL	BOS	14	9	1	1	4	5	0	58    	70	7	27	6	32	1	0	30	30	4.65	0
Willie	Banks	2002	AL	BOS	29	0	0	0	2	1	1	39    	32	5	14	3	26	1	0	15	14	3.23	1
Chris	Haney	2002	AL	BOS	24	0	0	0	0	0	1	30    	32	2	10	4	15	0	0	14	14	4.20	0
Dustin	Hermanson	2002	AL	BOS	12	1	0	0	1	1	0	22    	35	3	7	0	13	2	0	19	19	7.77	0
Rich	Garces	2002	AL	BOS	26	0	0	0	0	1	0	21 1/3	21	4	12	3	16	0	0	20	18	7.59	0
Wayne	Gomes	2002	AL	BOS	20	0	0	0	1	2	1	21 1/3	20	2	12	3	15	1	0	11	11	4.64	1
Josh	Hancock	2002	AL	BOS	3	1	0	0	0	1	0	7 1/3	5	1	2	0	6	0	0	3	3	3.68	0
Paxton	Crawford	2002	AL	BOS	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	0.00	0
Jeff	Wallace	2002	AL	BOS	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	0.00	0
Mark	Buehrle	2002	AL	CHA	34	34	5	2	19	12	0	239    	236	25	61	3	134	6	1	102	95	3.57	2
Dan	Wright	2002	AL	CHA	33	34	1	1	14	12	0	196 1/3	200	32	71	6	136	10	1	124	113	5.17	0
Jon	Garland	2002	AL	CHA	33	33	1	1	12	12	0	192 2/3	188	23	83	9	112	5	0	109	98	4.57	0
Gary	Glover	2002	AL	CHA	41	22	0	0	7	8	1	138 1/3	136	21	52	7	70	6	0	86	80	5.20	0
Todd	Ritchie	2002	AL	CHA	27	23	0	0	5	15	0	133 2/3	176	18	52	5	77	10	0	104	90	6.05	3
Keith	Foulke	2002	AL	CHA	65	0	0	0	2	4	11	77 2/3	65	7	13	2	58	1	0	26	25	2.89	0
Rocky	Biddle	2002	AL	CHA	44	7	0	0	3	4	1	77 2/3	72	13	39	5	64	5	0	42	35	4.05	0
Antonio	Osuna	2002	AL	CHA	59	0	0	0	8	2	11	67 2/3	64	1	28	4	66	0	1	32	29	3.85	0
Damaso	Marte	2002	AL	CHA	68	0	0	0	1	1	10	60 1/3	44	5	18	4	72	3	1	19	19	2.83	0
Matt	Ginter	2002	AL	CHA	33	0	0	0	1	0	1	54 1/3	59	6	21	1	37	2	0	34	27	4.47	0
Mike	Porzio	2002	AL	CHA	32	0	0	0	2	2	0	43    	40	10	23	3	33	3	1	25	23	4.81	0
Kelly	Wunsch	2002	AL	CHA	50	0	0	0	2	1	0	31 2/3	26	3	19	5	22	1	0	12	12	3.41	0
Jon	Rauch	2002	AL	CHA	8	6	0	0	2	1	0	28 2/3	28	7	14	2	19	1	1	26	21	6.59	1
Jim	Parque	2002	AL	CHA	8	4	0	0	1	4	0	25 1/3	34	11	16	1	13	0	0	29	28	9.94	0
Lorenzo	Barcelo	2002	AL	CHA	4	0	0	0	0	1	0	6    	9	1	1	0	1	0	0	6	6	9.00	0
Kerry	Wood	2002	NL	CHN	33	33	4	1	12	11	0	213 2/3	169	22	97	16	217	8	1	92	87	3.66	0
Matt	Clement	2002	NL	CHN	32	32	3	2	12	11	0	205    	162	18	85	6	215	7	0	84	82	3.60	2
Jon	Lieber	2002	NL	CHN	21	22	3	0	6	8	0	141    	153	15	12	1	87	0	0	64	58	3.70	0
Mark	Prior	2002	NL	CHN	19	19	1	0	6	6	0	116 2/3	98	14	38	7	147	1	0	45	43	3.31	0
Carlos	Zambrano	2002	NL	CHN	32	16	0	0	4	8	0	108 1/3	94	9	63	4	93	6	0	53	44	3.65	0
Juan	Cruz	2002	NL	CHN	45	9	0	0	3	11	1	97 1/3	84	11	59	8	81	1	0	56	43	3.97	3
Joe	Borowski	2002	NL	CHN	73	0	0	0	4	4	2	95 2/3	84	10	29	1	97	1	0	31	29	2.72	1
Jason	Bere	2002	NL	CHN	16	16	0	0	1	10	0	85 2/3	98	13	28	3	65	5	0	63	54	5.67	2
Antonio	Alfonseca	2002	NL	CHN	66	0	0	0	2	5	19	74 1/3	73	5	36	3	61	1	0	34	33	3.99	1
Kyle	Farnsworth	2002	NL	CHN	45	0	0	0	4	6	1	46 2/3	53	9	24	1	46	1	0	47	38	7.32	0
Alan	Benes	2002	NL	CHN	7	7	0	0	2	2	0	39 1/3	42	3	12	0	32	2	0	22	19	4.34	0
Pat	Mahomes	2002	NL	CHN	18	2	0	0	1	1	0	32 2/3	36	3	17	1	23	1	0	15	14	3.85	0
Will	Cunnane	2002	NL	CHN	16	0	0	0	1	1	0	26 1/3	27	5	13	1	30	1	0	16	16	5.46	0
Steve	Smyth	2002	NL	CHN	8	7	0	0	1	3	0	26    	34	9	10	1	16	2	0	28	27	9.34	1
Donovan	Osborne	2002	NL	CHN	11	0	0	0	0	1	0	16    	19	1	10	0	13	0	0	11	11	6.18	0
Joe	Borowski	2002	NL	CHN	11	0	0	0	1	0	2	15    	8	2	4	0	14	0	0	3	3	1.80	0
Ron	Mahay	2002	NL	CHN	11	0	0	0	2	0	0	14 2/3	13	6	8	0	14	0	0	14	14	8.59	1
Francis	Beltran	2002	NL	CHN	11	0	0	0	0	0	0	12    	14	2	16	0	11	2	0	11	10	7.50	0
Jesus	Sanchez	2002	NL	CHN	8	0	0	0	0	0	0	8 1/3	15	4	10	1	6	3	0	12	12	12.96	2
Scott	Chiasson	2002	NL	CHN	4	0	0	0	0	0	0	4 2/3	11	2	6	0	3	0	0	12	12	23.14	0
Courtney	Duncan	2002	NL	CHN	2	0	0	0	0	0	0	2 1/3	2	0	1	0	1	0	0	0	0	0.00	0
Will	Ohman	2002	NL	CHN	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	999.99	0
Jeff	Verplancke	2002	NL	CHN	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	999.99	0
Jason	Karnuth	2002	NL	CHN	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	999.99	0
Ryan	Dempster	2002	NL	CIN	35	33	4	0	10	13	0	209    	228	28	93	10	153	2	0	127	125	5.38	0
Jimmy	Haynes	2002	NL	CIN	36	34	0	0	15	10	0	196 2/3	210	21	81	3	126	6	0	97	90	4.11	3
Elmer	Dessens	2002	NL	CIN	31	30	0	0	7	8	0	178    	173	24	49	7	93	2	1	70	60	3.03	1
Shawn	Estes	2002	NL	CIN	30	29	1	1	5	12	0	160 2/3	171	13	83	9	109	3	1	94	91	5.09	3
Chris	Reitsma	2002	NL	CIN	32	21	1	1	6	12	0	138 1/3	144	17	45	5	84	4	0	73	56	3.64	1
Joey	Hamilton	2002	NL	CIN	39	17	0	0	4	10	1	124 2/3	136	11	50	6	85	5	0	78	73	5.27	3
Danny	Graves	2002	NL	CIN	69	4	0	0	7	3	32	98 2/3	99	7	25	3	58	5	0	37	35	3.19	0
Scott	Sullivan	2002	NL	CIN	71	0	0	0	6	5	1	78 2/3	93	15	31	5	78	2	0	60	53	6.06	3
Bruce	Chen	2002	NL	CIN	55	6	0	0	2	5	0	77 2/3	85	16	43	2	80	4	0	53	48	5.56	0
Jose	Rijo	2002	NL	CIN	31	9	0	0	5	4	0	77    	89	13	20	1	38	1	0	48	44	5.14	0
Scott	Williamson	2002	NL	CIN	63	0	0	0	3	4	8	74    	46	5	36	2	84	8	1	27	24	2.91	1
Brian	Moehler	2002	NL	CIN	13	12	0	0	3	5	0	63    	78	11	13	1	31	0	0	39	34	4.85	0
Gabe	White	2002	NL	CIN	62	0	0	0	6	1	0	54 1/3	49	3	10	2	41	0	0	19	18	2.98	0
Jared	Fernandez	2002	NL	CIN	14	8	0	0	1	3	0	50 2/3	59	5	24	3	36	3	0	31	25	4.44	0
John	Riedling	2002	NL	CIN	33	0	0	0	2	4	0	46 2/3	39	2	26	3	30	1	0	16	14	2.70	2
Luis	Pineda	2002	NL	CIN	26	2	0	0	1	3	0	32 1/3	25	4	24	2	31	4	0	16	15	4.17	0
Jose	Acevedo	2002	NL	CIN	6	5	0	0	4	2	0	23 2/3	28	8	12	2	14	1	0	21	19	7.22	0
Jose	Silva	2002	NL	CIN	12	0	0	0	1	0	0	23 1/3	25	3	10	3	6	2	0	11	11	4.24	0
Carlos	Almanzar	2002	NL	CIN	8	1	0	0	0	1	0	11 2/3	6	0	5	0	7	1	0	4	3	2.31	0
Luke	Hudson	2002	NL	CIN	3	0	0	0	0	0	0	6    	5	1	6	0	7	2	0	5	3	4.50	0
Brian	Bohanon	2002	NL	CIN	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	0.00	0
Lance	Davis	2002	NL	CIN	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	0.00	0
Conor	Brooks	2002	NL	CIN	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	999.99	0
Seth	Etherton	2002	NL	CIN	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	999.99	0
Chris	Booker	2002	NL	CIN	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	999.99	0
C.C.	Sabathia	2002	AL	CLE	33	33	2	0	13	11	0	210    	198	17	88	1	149	6	3	109	102	4.37	1
Danys	Baez	2002	AL	CLE	39	26	1	0	10	11	6	165 1/3	160	14	82	9	130	6	1	84	81	4.40	2
Dave	Burba	2002	AL	CLE	35	21	1	0	5	5	0	145 1/3	155	16	57	9	95	9	1	91	84	5.20	1
Ryan	Drese	2002	AL	CLE	26	26	1	0	10	9	0	137 1/3	176	15	62	6	102	11	0	104	100	6.55	2
Terry	Mulholland	2002	AL	CLE	37	3	0	0	3	2	0	79    	101	15	21	6	38	1	0	56	50	5.69	2
Mark	Wohlers	2002	AL	CLE	64	0	0	0	3	4	7	71 1/3	71	6	26	3	46	7	0	41	38	4.79	2
David	Riske	2002	AL	CLE	51	0	0	0	2	2	1	51 1/3	49	8	35	4	65	1	0	32	30	5.25	0
Charles	Nagy	2002	AL	CLE	20	7	0	0	1	4	0	48 2/3	76	10	13	2	22	1	0	51	48	8.87	0
Jake	Westbrook	2002	AL	CLE	11	4	0	0	1	3	0	41 2/3	50	6	12	1	20	1	0	30	27	5.83	0
Jason	Phillips	2002	AL	CLE	8	6	0	0	1	3	0	41 2/3	41	7	20	4	23	0	1	24	23	4.96	0
Ricardo	Rodriguez	2002	AL	CLE	7	7	0	0	2	2	0	41 1/3	40	5	18	8	24	1	0	27	26	5.66	0
Chad	Paronto	2002	AL	CLE	29	0	0	0	0	2	0	35 2/3	34	3	11	2	23	2	0	19	16	4.03	0
Bob	Wickman	2002	AL	CLE	36	0	0	0	1	3	20	34 1/3	42	3	10	1	36	0	0	22	17	4.45	1
Jerrod	Riggan	2002	AL	CLE	29	0	0	0	2	1	0	33    	53	3	18	0	22	4	1	28	28	7.63	0
David	Elder	2002	AL	CLE	15	0	0	0	0	2	0	23    	18	1	14	1	23	0	0	10	8	3.13	0
Carl	Sadler	2002	AL	CLE	24	0	0	0	1	2	0	20 1/3	15	2	11	0	23	3	0	10	10	4.42	0
Jaret	Wright	2002	AL	CLE	8	6	0	0	2	3	0	18 1/3	40	3	19	2	12	1	0	34	32	15.70	0
Jason	Davis	2002	AL	CLE	3	2	0	0	1	0	0	14 2/3	12	1	4	0	11	0	1	3	3	1.84	0
Heath	Murray	2002	AL	CLE	9	0	0	0	0	2	0	12    	12	3	7	2	11	1	0	10	10	7.50	0
Brian	Tallet	2002	AL	CLE	2	2	0	0	1	0	0	12    	9	0	4	1	5	0	0	3	2	1.50	1
Clifton	Lee	2002	AL	CLE	2	2	0	0	0	1	0	10 1/3	6	0	8	0	6	0	1	2	2	1.74	0
Sean	De Paula	2002	AL	CLE	5	0	0	0	1	1	0	6 1/3	11	3	3	0	8	0	0	9	9	12.78	0
Roy	Smith	2002	AL	CLE	4	1	0	0	0	0	0	6    	9	1	5	1	2	0	0	4	2	3.00	0
Alex	Herrera	2002	AL	CLE	5	0	0	0	0	0	0	5 1/3	3	0	1	0	5	0	0	0	0	0.00	0
Dave	Maurer	2002	AL	CLE	2	0	0	0	0	1	0	1 1/3	3	1	0	0	0	0	0	2	2	13.50	0
Jason	Rakers	2002	AL	CLE	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	999.99	0
Jason	Jennings	2002	NL	COL	32	32	0	0	16	8	0	185 1/3	201	26	70	8	127	10	0	102	93	4.51	1
Mike	Hampton	2002	NL	COL	36	30	0	0	7	15	0	178 2/3	228	24	91	7	74	9	2	135	122	6.14	1
Denny	Neagle	2002	NL	COL	35	28	1	0	8	11	0	164 1/3	170	26	63	10	111	4	1	101	96	5.25	1
Denny	Stark	2002	NL	COL	33	20	0	0	11	4	0	128 1/3	108	25	64	5	64	2	0	69	57	3.99	0
Shawn	Chacon	2002	NL	COL	21	21	0	0	5	11	0	119 1/3	122	25	60	7	67	0	1	84	76	5.73	2
Todd	Jones	2002	NL	COL	79	0	0	0	1	4	1	82 1/3	84	10	28	3	73	1	0	43	43	4.70	0
Sean	Lowe	2002	NL	COL	51	1	0	0	5	3	0	79 1/3	101	9	41	7	64	1	1	58	51	5.78	0
Jose	Jimenez	2002	NL	COL	74	0	0	0	2	10	41	73 1/3	76	7	11	3	47	0	0	34	29	3.55	1
Justin	Speier	2002	NL	COL	63	0	0	0	5	1	1	62 1/3	51	9	19	3	47	1	2	31	30	4.33	0
Kent	Mercker	2002	NL	COL	58	0	0	0	3	1	0	44    	55	12	22	2	37	1	0	33	30	6.13	1
Chris	Nichting	2002	NL	COL	29	0	0	0	1	1	0	36 1/3	40	7	5	1	25	1	0	18	18	4.45	0
Aaron	Cook	2002	NL	COL	9	5	0	0	2	1	0	35 2/3	41	4	13	2	14	0	0	18	18	4.54	1
Randy	Flores	2002	NL	COL	28	2	0	0	0	2	1	29    	40	7	16	3	14	4	0	26	24	7.44	0
Brian	Fuentes	2002	NL	COL	31	0	0	0	2	0	0	26 2/3	25	4	13	3	38	1	0	14	14	4.72	1
Victor	Santos	2002	NL	COL	24	2	0	0	0	4	0	26    	41	3	22	0	25	2	0	30	30	10.38	0
Mark	Corey	2002	NL	COL	27	0	0	0	0	3	0	22    	32	9	16	3	21	1	0	23	21	8.59	0
Mike	James	2002	NL	COL	13	0	0	0	0	0	0	11 1/3	12	2	5	1	10	0	0	9	7	5.55	0
Cory	Vance	2002	NL	COL	2	1	0	0	0	0	0	4    	4	2	4	1	1	0	0	3	3	6.75	0
Scott	Elarton	2002	NL	COL	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	999.99	0
Pete	Harnisch	2002	NL	COL	0	0	0	0	0	0	0	0    	0	0	0	0	0	0	0	0	0	999.99	0
Mark	Redman	2002	AL	DET	30	30	3	0	8	15	0	203    	211	15	51	6	109	11	1	107	95	4.21	5
Steve	Sparks	2002	AL	DET	32	31	3	0	8	16	0	189    	238	23	67	12	98	8	2	134	116	5.52	2
Mike	Maroth	2002	AL	DET	21	21	0	0	6	10	0	128 2/3	136	7	36	2	58	4	0	68	63	4.40	0
Adam	Bernero	2002	AL	DET	28	11	0	0	4	7	0	101 2/3	128	17	31	6	69	5	1	74	69	6.10	1
Juan	Acevedo	2002	AL	DET	65	0	0	0	1	5	28	74 2/3	68	4	23	5	43	2	0	33	22	2.65	1
Jeff	Farnsworth	2002	AL	DET	44	0	0	0	2	3	0	70    	100	6	29	2	28	6	1	47	45	5.78	2
Jose	Lima	2002	AL	DET	20	12	0	0	4	6	0	68 1/3	86	12	21	2	33	2	0	60	59	7.77	0
Brian	Powell	2002	AL	DET	13	9	0	0	1	5	0	57 2/3	64	11	21	1	30	2	0	34	31	4.83	0
Julio	Santana	2002	AL	DET	38	0	0	0	3	5	0	57    	49	8	28	2	38	3	1	19	18	2.84	2
Nate	Cornejo	2002	AL	DET	9	9	1	0	1	5	0	50    	63	6	18	2	23	2	0	33	28	5.04	0
Jamie	Walker	2002	AL	DET	57	0	0	0	1	1	1	43 2/3	32	9	9	4	40	1	1	19	18	3.70	0
