MLBƒ`[ƒ€‘ΕŒ‚¬Ρi1999`2002”N“xƒV[ƒYƒ“j
ƒz[ƒ€‚Φ–ί‚ι
ƒ`[ƒ€	”N“x	ƒŠ[ƒO	ŽŽ‡	‘Ő”	“Ύ“_	ˆΐ‘Ε	ƒj—Ϋ‘Ε	ŽO—Ϋ‘Ε	–{—Ϋ‘Ε	—Ϋ‘Ε	‘Ε“_	“—Ϋ	“—ΫŽ€	‹]‘Ε	‹]”ς	Žl‹…	Ž€‹…	ŽOU	•ΉŽE‘Ε	‘Ε—¦	’·‘Ε—¦	o—Ϋ—¦	ƒ`[ƒ€”ԍ†
Anaheim	2002	AL	162	5678	851	1603	333	32	152	2456	813	116	51	47	64	462	74	805		0.282	0.433	0.341	1
Baltimore	2002	AL	162	5491	667	1353	311	27	165	2213	636	110	48	36	49	452	64	993		0.246	0.403	0.309	2
Boston	2002	AL	162	5640	859	1560	348	33	177	2505	810	80	28	21	53	545	72	944		0.277	0.444	0.345	3
Chi White Sox	2002	AL	162	5502	856	1475	289	29	217	2473	819	75	31	46	52	555	49	952		0.268	0.449	0.338	4
Cleveland	2002	AL	162	5423	739	1349	255	26	192	2232	706	52	37	38	39	542	56	1000		0.249	0.412	0.321	5
Detroit	2002	AL	161	5406	575	1340	265	37	124	2051	546	65	44	30	57	363	64	1036		0.248	0.379	0.300	6
Kansas City	2002	AL	162	5535	737	1415	285	42	140	2204	695	139	65	40	51	524	52	921		0.256	0.398	0.323	7
Minnesota	2002	AL	161	5582	768	1518	348	36	167	2439	731	79	62	34	51	472	56	1089		0.272	0.437	0.332	8
NY Yankees	2002	AL	161	5601	897	1540	314	12	223	2547	857	99	38	21	41	640	72	1171		0.275	0.455	0.354	9
Oakland	2002	AL	162	5558	800	1450	279	28	205	2400	772	46	20	20	37	609	68	1008		0.261	0.432	0.339	10
Seattle	2002	AL	162	5569	814	1531	285	31	152	2334	771	137	57	38	72	629	51	1003		0.275	0.419	0.350	11
Tampa Bay	2002	AL	161	5604	673	1418	297	35	133	2184	640	102	45	37	36	456	58	1115		0.253	0.390	0.314	12
Texas	2002	AL	162	5618	843	1510	304	27	230	2558	806	61	34	45	50	554	62	1055		0.269	0.455	0.338	13
Toronto	2002	AL	162	5581	813	1457	305	38	187	2399	771	71	18	15	56	522	53	1142		0.261	0.430	0.327	14
Arizona	2002	NL	162	5508	819	1471	284	41	165	2332	783	92	45	62	52	643	50	1016		0.267	0.423	0.346	15
Atlanta	2002	NL	161	5495	708	1428	279	25	164	2249	669	76	39	64	49	558	54	1028		0.260	0.409	0.331	16
Chicago Cubs	2002	NL	162	5496	706	1351	259	29	200	2268	676	63	21	74	39	585	44	1269		0.246	0.413	0.321	17
Cincinnati	2002	NL	162	5470	709	1386	298	20	169	2231	678	116	52	92	40	583	66	1188		0.253	0.408	0.330	18
Colorado	2002	NL	162	5512	778	1508	282	42	152	2330	725	103	53	48	50	497	56	1043		0.274	0.423	0.337	19
Florida	2002	NL	162	5497	699	1433	280	32	146	2215	653	177	73	54	49	595	61	1130		0.261	0.403	0.337	20
Houston	2002	NL	162	5503	749	1441	291	32	167	2297	719	71	27	63	37	589	59	1120		0.262	0.417	0.338	21
Los Angeles	2002	NL	162	5554	713	1464	286	29	155	2273	693	96	37	63	44	428	53	940		0.264	0.409	0.320	22
Milwaukee	2002	NL	162	5415	627	1369	269	29	139	2113	597	94	50	77	34	500	55	1125		0.253	0.390	0.320	23
Montreal	2002	NL	162	5479	735	1432	300	36	162	2290	696	116	64	104	42	575	46	1104		0.261	0.418	0.334	24
NY Mets	2002	NL	161	5496	690	1409	238	22	160	2171	650	87	43	75	30	486	63	1044		0.256	0.395	0.322	25
Philadelphia	2002	NL	161	5524	710	1428	325	41	165	2330	676	104	43	64	39	640	53	1095		0.259	0.422	0.339	26
Pittsburgh	2002	NL	161	5330	641	1300	263	20	142	2029	610	86	49	65	41	537	73	1109		0.244	0.381	0.319	27
San Diego	2002	NL	162	5515	662	1393	243	29	136	2102	627	71	44	44	40	547	30	1062		0.253	0.381	0.321	29
San Francisco	2002	NL	162	5497	783	1465	300	35	198	2429	751	75	21	67	52	616	65	961		0.267	0.442	0.344	30
St. Louis	2002	NL	162	5505	787	1475	285	26	175	2337	758	86	42	78	49	542	67	927		0.268	0.425	0.338	28
Anaheim	2001	AL	162	5556	693	1450	276	26	159	2255	664	116	52	46	53	494	77	1001		0.261	0.406	0.327	1
Baltimore	2001	AL	162	5472	687	1359	262	24	136	2077	663	133	53	38	49	514	77	989		0.248	0.380	0.319	2
Boston	2001	AL	161	5610	774	1496	317	29	199	2468	741	46	34	28	41	520	70	1132		0.267	0.440	0.334	3
Chi White Sox	2001	AL	162	5464	798	1463	300	29	214	2463	770	123	59	63	51	520	52	998		0.268	0.451	0.334	4
Cleveland	2001	AL	162	5600	897	1559	294	37	212	2563	868	79	41	49	62	577	69	1076		0.278	0.458	0.350	5
Detroit	2001	AL	162	5537	724	1439	291	60	139	2267	691	133	61	41	49	466	51	972		0.260	0.409	0.320	6
Kansas City	2001	AL	162	5643	729	1503	277	37	152	2310	691	100	42	36	47	406	44	898		0.266	0.409	0.318	7
Minnesota	2001	AL	162	5560	771	1514	328	38	164	2410	717	145	67	25	38	495	64	1083		0.272	0.433	0.337	8
NY Yankees	2001	AL	161	5577	804	1488	289	20	203	2426	774	161	54	30	43	519	64	1035		0.267	0.435	0.334	9
Oakland	2001	AL	162	5573	884	1469	334	22	199	2444	835	68	29	25	59	640	88	1021		0.264	0.439	0.345	10
Seattle	2001	AL	162	5685	929	1640	311	38	170	2537	883	173	42	48	70	614	62	990		0.288	0.446	0.360	11
Tampa Bay	2001	AL	162	5524	672	1426	311	21	121	2142	645	115	52	45	25	456	54	1116		0.258	0.388	0.320	12
Texas	2001	AL	162	5686	890	1566	326	23	246	2676	844	97	32	25	55	548	75	1093		0.275	0.471	0.344	13
Toronto	2001	AL	162	5663	767	1489	287	36	195	2433	728	156	55	34	43	470	74	1094		0.263	0.430	0.325	14
Arizona	2001	NL	162	5595	818	1494	284	35	208	2472	776	70	38	71	36	587	57	1052		0.267	0.442	0.341	15
Atlanta	2001	NL	162	5498	729	1432	263	24	174	2265	696	85	46	64	52	493	45	1038		0.260	0.412	0.324	16
Chicago Cubs	2001	NL	162	5406	777	1409	268	32	194	2323	748	67	36	117	53	577	66	1077		0.261	0.430	0.336	17
Cincinnati	2001	NL	162	5583	735	1464	304	22	176	2340	690	105	54	66	40	468	65	1172		0.262	0.419	0.324	18
Colorado	2001	NL	162	5690	923	1663	324	61	213	2748	874	131	54	81	50	511	61	1027		0.292	0.483	0.354	19
Florida	2001	NL	162	5542	742	1461	325	30	166	2344	713	89	40	60	45	470	67	1144		0.264	0.423	0.326	20
Houston	2001	NL	162	5533	847	1503	314	29	208	2499	805	64	49	71	56	581	89	1119		0.272	0.452	0.347	21
Los Angeles	2001	NL	162	5493	758	1399	264	27	206	2335	714	89	42	57	44	519	56	1062		0.255	0.425	0.323	22
Milwaukee	2001	NL	162	5488	740	1378	273	30	209	2338	712	66	36	65	35	488	72	1399		0.251	0.426	0.319	23
Montreal	2001	NL	162	5379	670	1361	320	28	131	2130	622	101	52	64	45	478	60	1070		0.253	0.396	0.319	24
NY Mets	2001	NL	162	5459	642	1361	273	18	147	2111	608	65	47	52	35	544	66	1062		0.249	0.387	0.323	25
Philadelphia	2001	NL	162	5502	746	1431	295	29	164	2276	708	153	47	67	61	551	43	1125		0.260	0.414	0.329	26
Pittsburgh	2001	NL	162	5393	656	1332	256	25	161	2121	618	93	73	61	35	467	67	1104		0.247	0.393	0.313	27
San Diego	2001	NL	162	5482	789	1379	273	26	161	2187	753	129	44	29	48	678	41	1273		0.252	0.399	0.336	29
San Francisco	2001	NL	162	5612	799	1493	304	40	235	2582	775	57	42	67	54	625	50	1090		0.266	0.460	0.342	30
St. Louis	2001	NL	162	5450	814	1469	274	32	199	2404	768	91	35	83	50	529	65	1089		0.270	0.441	0.339	28
Anaheim	2000	AL	162	5628	864	1574	309	34	236	2659	837	93	52	47	43	608	47	1024		0.280	0.472	0.352	1
Baltimore	2000	AL	162	5549	794	1508	310	22	184	2414	750	126	65	27	54	558	49	900		0.272	0.435	0.341	2
Boston	2000	AL	162	5630	792	1503	316	32	167	2384	755	43	30	40	48	611	42	1019		0.267	0.423	0.341	3
Chi White Sox	2000	AL	162	5646	978	1615	326	33	216	2655	926	119	42	55	61	591	53	960		0.286	0.470	0.356	4
Cleveland	2000	AL	163	5683	950	1639	310	30	221	2672	889	113	34	41	52	685	51	1057		0.288	0.470	0.367	5
Detroit	2000	AL	162	5672	823	1559	308	41	177	2480	785	83	38	42	49	565	43	985		0.275	0.437	0.342	6
Kansas City	2000	AL	162	5709	879	1644	281	27	150	2429	831	121	35	56	70	511	48	840		0.288	0.425	0.348	7
Minnesota	2000	AL	162	5615	748	1516	325	49	116	2287	711	90	45	24	51	556	35	1021		0.270	0.407	0.337	8
NY Yankees	2000	AL	161	5556	871	1541	294	25	205	2500	833	99	48	16	50	631	57	1007		0.277	0.450	0.354	9
Oakland	2000	AL	161	5560	947	1501	281	23	239	2545	908	40	15	26	44	750	52	1159		0.270	0.458	0.360	10
Seattle	2000	AL	162	5497	907	1481	300	26	198	2427	869	122	56	63	61	775	48	1073		0.269	0.442	0.361	11
Tampa Bay	2000	AL	160	5471	728	1404	253	22	161	2184	687	89	45	50	40	558	48	1015		0.257	0.399	0.329	12
Texas	2000	AL	162	5648	848	1601	330	35	173	2520	806	69	47	48	48	580	39	922		0.283	0.446	0.352	13
Toronto	2000	AL	161	5647	860	1557	325	21	243	2652	825	89	34	29	34	523	60	1021		0.276	0.470	0.342	14
Arizona	2000	NL	162	5525	792	1466	283	44	179	2374	756	97	44	61	58	535	59	974		0.265	0.430	0.333	15
Atlanta	2000	NL	162	5489	810	1490	274	26	179	2353	758	148	56	87	45	595	59	1010		0.271	0.429	0.346	16
Chicago Cubs	2000	NL	162	5577	764	1426	272	23	183	2293	722	93	37	89	45	632	54	1120		0.256	0.411	0.335	17
Cincinnati	2000	NL	163	5639	825	1547	302	36	200	2521	794	100	39	56	58	559	64	996		0.274	0.447	0.343	18
Colorado	2000	NL	162	5656	968	1662	320	53	161	2571	905	131	60	75	75	601	42	906		0.294	0.455	0.362	19
Florida	2000	NL	161	5511	731	1441	274	29	160	2253	691	168	55	42	51	540	60	1185		0.261	0.409	0.331	20
Houston	2000	NL	162	5570	938	1547	289	36	249	2655	900	114	52	57	61	673	83	1129		0.278	0.477	0.361	21
Los Angeles	2000	NL	162	5481	798	1408	265	28	211	2362	756	95	42	66	46	668	51	1083		0.257	0.431	0.341	22
Milwaukee	2000	NL	163	5563	740	1366	297	25	177	2244	708	72	44	61	49	620	61	1245		0.246	0.403	0.325	23
Montreal	2000	NL	162	5535	738	1475	310	35	178	2389	705	58	47	78	34	476	29	1048		0.266	0.432	0.326	24
NY Mets	2000	NL	162	5486	807	1445	281	20	198	2360	761	66	46	70	51	675	45	1037		0.263	0.430	0.346	25
Philadelphia	2000	NL	162	5511	708	1386	304	40	144	2202	668	102	30	70	37	611	44	1117		0.251	0.400	0.329	26
Pittsburgh	2000	NL	162	5643	793	1506	321	31	168	2393	749	86	40	59	37	564	66	1032		0.267	0.424	0.339	27
San Diego	2000	NL	162	5560	752	1413	279	37	157	2237	714	131	53	39	43	602	46	1177		0.254	0.402	0.330	29
San Francisco	2000	NL	162	5519	925	1535	304	44	226	2605	889	79	39	73	66	709	51	1032		0.278	0.472	0.362	30
St. Louis	2000	NL	162	5478	887	1481	259	25	235	2495	841	87	51	79	53	675	84	1253		0.270	0.455	0.356	28
Anaheim	1999	AL	162	5494	711	1404	248	22	158	2170	673	71	45			511	43	1022	135	0.256	0.395	0.322	1
Baltimore	1999	AL	162	5637	851	1572	299	21	203	2522	804	107	46			615	61	890	146	0.279	0.447	0.353	2
Boston	1999	AL	162	5579	836	1551	334	42	176	2497	808	67	39			597	55	928	131	0.278	0.448	0.350	3
Chi White Sox	1999	AL	162	5644	777	1563	298	37	162	2421	742	110	50			499	34	810	138	0.277	0.429	0.337	4
Cleveland	1999	AL	162	5634	1009	1629	309	32	209	2629	960	147	50			743	55	1099	136	0.289	0.467	0.373	5
Detroit	1999	AL	161	5481	747	1433	289	34	212	2426	704	108	70			458	82	1049	108	0.261	0.443	0.326	6
Kansas City	1999	AL	161	5624	856	1584	294	52	151	2435	800	127	39			535	64	932	156	0.282	0.433	0.348	7
Minnesota	1999	AL	161	5495	686	1450	285	30	105	2110	643	118	60			500	49	978	151	0.264	0.384	0.328	8
NY Yankees	1999	AL	162	5568	900	1568	302	36	193	2521	855	104	57			718	55	978	137	0.282	0.453	0.366	9
Oakland	1999	AL	162	5519	893	1430	287	20	235	2462	845	70	37			770	71	1129	129	0.259	0.446	0.355	10
Seattle	1999	AL	162	5572	859	1499	263	21	244	2536	825	130	45			610	42	1095	114	0.269	0.455	0.343	11
Tampa Bay	1999	AL	162	5586	772	1531	272	29	145	2296	728	73	49			544	64	1042	157	0.274	0.411	0.343	12
Texas	1999	AL	162	5651	945	1653	304	29	230	2705	897	111	54			611	29	937	147	0.293	0.479	0.361	13
Toronto	1999	AL	162	5642	883	1580	337	14	212	2581	856	119	48			578	76	1077	129	0.280	0.457	0.352	14
Arizona	1999	NL	162	5658	908	1566	289	46	216	2595	865	137	39			588	48	1045	94	0.277	0.459	0.347	15
Atlanta	1999	NL	162	5569	840	1481	309	23	197	2427	791	148	66			608	53	962	120	0.266	0.436	0.341	16
Chicago Cubs	1999	NL	162	5482	747	1411	255	35	189	2303	717	60	44			571	39	1170	120	0.257	0.420	0.329	17
Cincinnati	1999	NL	163	5649	865	1536	312	37	209	2549	820	164	54			569	45	1125	107	0.272	0.451	0.341	18
Colorado	1999	NL	162	5717	906	1644	305	39	223	2696	863	70	43			508	43	863	125	0.288	0.472	0.348	19
Florida	1999	NL	162	5578	691	1465	266	44	128	2203	655	92	46			479	59	1145	119	0.263	0.395	0.325	20
Houston	1999	NL	162	5485	823	1463	293	23	168	2306	784	166	75			728	52	1138	127	0.267	0.420	0.355	21
Los Angeles	1999	NL	162	5567	793	1480	253	23	187	2340	761	167	68			594	52	1030	109	0.266	0.420	0.339	22
Milwaukee	1999	NL	161	5582	815	1524	299	30	165	2378	777	81	33			658	55	1065	110	0.273	0.426	0.353	23
Montreal	1999	NL	162	5559	718	1473	320	47	163	2376	680	70	51			438	53	939	138	0.265	0.427	0.323	24
NY Mets	1999	NL	163	5572	853	1553	297	14	181	2421	814	150	61			717	48	994	151	0.279	0.434	0.363	25
Philadelphia	1999	NL	162	5598	841	1539	302	44	161	2412	797	125	35			631	46	1081	127	0.275	0.431	0.351	26
Pittsburgh	1999	NL	161	5468	775	1417	282	40	171	2292	735	112	44			573	60	1197	111	0.259	0.419	0.334	27
San Diego	1999	NL	162	5394	710	1360	256	22	153	2119	671	174	67			631	35	1169	132	0.252	0.393	0.332	29
San Francisco	1999	NL	162	5563	872	1507	307	18	188	2414	828	109	56			696	60	1028	129	0.271	0.434	0.356	30
St. Louis	1999	NL	161	5570	809	1461	274	27	194	2371	763	134	48			613	51	1202	110	0.262	0.426	0.338	28

ƒeƒŒƒ[ƒN‚Θ‚ηECƒiƒr Yahoo Šy“V LINE‚ͺƒf[ƒ^Α”οƒ[ƒ‚ΕŒŽŠz500‰~`I
–³—Ώƒz[ƒ€ƒy[ƒW –³—Ώ‚ΜƒNƒŒƒWƒbƒgƒJ[ƒh ŠCŠOŠiˆΐq‹σŒ”@ŠCŠO—·s•ΫŒ―‚ͺ–³—ΏI ŠCŠOƒzƒeƒ‹